Skip to main content
You may have noticed some browsers warn that this site is not secure. This is incorrect because the specific pages where you can type personal or sensitive information are automatically switched to the secure HTTPS protocol.
Show Menu
British Schools Score Championships, Ashton Court, Bristol, 1999
Year 9 Pupils




   Girls                            School   Elapsed Score Pen Result
 1 Sarah Dredge                      WHS      41:26   170   0    170
 2 Lizzie Adams                      ROM      43:25   140   0    140
 3 Beih Curtis                       BGS      44:50   140   0    140
 4 Rachael Crewe-Smith               KH8SS    42:28   120   0    120
 5 Megan Greenall                    KH8SS    46:32   130  10    120
 6 Rebecca Lyle                      KSODA    47:50   130  15    115
 7 Harriet Joseph                    KH8SS    39:24   110   0    110
 8 Charlotte Hoqan                   CVS      43:35   110   0    110
 9 Tanya Masters                     HF&P     34:57   100   0    100
10 Rosle Rogers                      OGS      39:51   100   0    100
11 Sarah Rhodes                      KH8SS    41:08   100   0    100
12 Kathryn Aldridge                  OGS      43:15   100   0    100
13 Alice Crook/Anme Syret            CGSOK    44:00   100   0    100
14 Amber Ferris                      OGS      46:41   110  10    100
15 Lucy Sparrow                      KSODA    49:03   110  25     85
16 Jo Stevens                        OGS      49:22   110  25     85
17 Genevieve Phillips                CSS      50:48   110  30     80
18 Sally Crisp                       WHS      54:31   130  50     80
19 Joanna Wierzbicka                 STALB    56:02   110  60     50
20 Hannah Wade                       KH8SS    40:56    40   0     40
21 Rachel Biles                      KH8SS    55:35    90  55     35

   Boys
 1 Daniel Haiiiday                   KH8SS    46:37   240  10    230
 2 Michael George                    KEAOS    44:07   170   0    170
 3 Chris Bell                        BGS      44:51   170   0    170
 4 Tim Bagguley                      NHS      46:15   180  10    170
 5 Richard Ganley                    KH8SS    43:41   160   0    160
 6 David Simner                      NHS      44:09   160   0    160
 7 Neail Dowse                       KEAOS    45:58   160   5    155
 8 Ed Nagle                          BGS      38:59   150   0    150
 9 William Wright                    CGSOK    40:45   150   0    150
10 Tom Wilson                        NHS      43:00   150   0    150
11 Kjames Begg                       KEAOS    47:42   160  15    145
12 George Howell                     WHS      39:49   140   0    140
13 Nicholas Tinker                   THS      50:48   170  30    140
14 Andrew Denner                     CGSOK    39:45   130   0    130
15 Lloyd Owen                        CGSOK    43:03   130   0    130
16 Danielle Carr                     PS       43:42   130   0    130
17 Sam Lacock                        MCOC     40:42   120   0    120
18 Frazer Godfrey                    KH8SS    41:21   120   0    120
19 Simon O'Connor                    GORD     42:44   120   0    120
20 James Miller                      CSS      43:51   120   0    120
21 Nathan Fairhurst                  PGS      48:04   140  20    120
22 Chris Ellis                       KEAOS    48:18   140  20    120
23 Gary Grue                         ANF      45:22   120   5    115
24 Scott Baker                       LYTCH    45:30   120   5    115
25 Darnel Tinker                     THS      51:29   150  35    115
26 Mark Farrington                   JIV1S    37:13   110   0    110
27 Johnathan Tice                    PGS      41:39   110   0    110
28 Lea Taylor                        WGS      42:42   110   0    110
29 Darnel Smith                      WGS      44:16   110   0    110
30 Sam Joseph                        CGSOK    44:19   110   0    110
31 Alex Bailey                       WGS      46:09   120  10    110
32 Paul Suier                        INHS     46:41   120  10    110
33 Greg Fawkner-Corbett              KSODA    48:30   130  20    110
34 James Fyfe                        ANF      30:24   100   0    100
35 Andrew Carter                     WGS      39:40   100   0    100
36 Colin Young                       CSS      46:29   110  10    100
37 Michael Harrison                  WGS      48:08   120  20    100
38 Chris Ellioit                     WGS      47:53   110  15     95
39 Peier Hodgson                     KEAOS    66:24   200 105     95
40 Alex Pearson                      PGS      37:34    90   0     90
41 Damlen Roberts                    KH8SS    31:39    80   0     80
42 Deroy Debordes                    HF&P     39:14    80   0     80
43 Nick Hawkswell                    WGS      52:15   120  40     80
44 James Simpson                     PGS      51:35   100  35     65
45 Joseph Anthony                    HF&P     51:45   100  35     65
46 Matthew Worledge                  PGS      53:42   100  45     55
47 Tom Bramhall                      KEAOS    58:49   110  70     40
Rendered for at 22:48:15 Thu 9 Oct 2025 SECURE CONNECTION