Skip to main content
You may have noticed some browsers warn that this site is not secure. This is incorrect because the specific pages where you can type personal or sensitive information are automatically switched to the secure HTTPS protocol.
Show Menu
British Schools Score Championships, Ashton Court, Bristol, 1999
Year 6 Pupils




   Girls                            School   Elapsed Score Pen Result
 1 Joanna Halliday                   KH8JS    32:48  130    0    130
 2 Fiona Roberts                     KH8JS    43:36  100    0    100
 3 Helen Bellfield                   KSW      35:15   90    0     90
 4 Sophie Le Marchand                KSW      35:39   90    0     90
 5 Lucy Miller                       KSW      39:37   90    0     90
 6 Zoe Rowe                          KSW      42:52   90    0     90
 7 Lucy Young                        CPS      47:37  100   15     85
 8 Alison Crewe-Smith                KH8JS    51:47  120   35     85
 9 Lauren Machin                     STRICH   28:43   80    0     80
10 Leah Gavin                        KH8JS    35:14   80    0     80
11 Claudia Ghavami                   KH8JS    35:26   80    0     80
12 Jenny Jackson                     STRICH   48:59  100   20     80
13 Holly Lennon                      STRICH   47:34   70   15     55
14 Georgina Grant                    KSW      50:26   70   30     40
15 Bethany Westwood                  KSW      49:49   60   25     35
16 Daisy Robinson                    KSW      58:18   50   70    -20
17 Vickie Maymon                     KSW      66:19   60  110    -50

   Boys
 1 Robert Farrington                 WYCHE    42:03  130    0    130
 2 Daniel Hartmann                   WYCHE    38:11  120    0    120
 3 Mark Jones                        STRICH   34:52  110    0    110
 4 Anthony Franks/Rhys Jackson       BLS      32:03  100    0    100
 5 Tim Baker                         SAND     38:27  100    0    100
 6 Michael Pearson                   WYCHE    40:46  100    0    100
 7 Tom Bellfield                     KSW      23:04   90    0     90
 8 Oliver Gillespie                  KH8JS    37:58   90    0     90
 9 Hrishi Narayanan                  KH8JS    37:58   90    0     90
10 Richard Phillips                  CPS      40:29   90    0     90
11 Harry Boulter                     SAND     44:50   90    0     90
12 Matthew Fisher                    SAND     48:45  110   20     90
13 Patrick Grady                     STRICH   37:44   80    0     80
14 Matthew Thomson                   SAND     46:17   90   10     80
15 Rory Griffin                      KH8JS    49:17   90   25     65
16 Daniel Friedman                   KH8JS    47:12   70   15     55
17 Nick Baxter                       KSW      35:40   50    0     50
18 Leo Palmer                        HJSOK    37:42   50    0     50
Rendered for at 22:46:59 Thu 9 Oct 2025 SECURE CONNECTION