BSOC 2023

Temple Newsam Park

19th November 2023

Fastest Splits by Class

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class B10

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (173)     1:09  Oscar Peel TAPTON                   B10        1:09  Oscar Peel TAPTON                   B10  
 2 (174)     0:47  Oscar Peel TAPTON                   B10        1:56  Oscar Peel TAPTON                   B10  
 3 (187)     0:35  Fionn O'Toole MILLT                 B10        2:44  Oscar Peel TAPTON                   B10  
 4 (152)     0:41  Oscar Peel TAPTON                   B10        3:25  Oscar Peel TAPTON                   B10  
 5 (184)     0:24  Oscar Peel TAPTON                   B10        3:49  Oscar Peel TAPTON                   B10  
 6 (183)     0:57  Oscar Peel TAPTON                   B10        4:46  Oscar Peel TAPTON                   B10  
 7 (202)     2:15  Oscar Peel TAPTON                   B10        7:01  Oscar Peel TAPTON                   B10  
 8 (206)     0:41  Oscar Peel TAPTON                   B10        7:42  Oscar Peel TAPTON                   B10  
 9 (158)     1:34  Alfie Russell NHGS                  B10        9:17  Oscar Peel TAPTON                   B10  
10 (155)     1:30  Oscar Peel TAPTON                   B10       10:47  Oscar Peel TAPTON                   B10  
11 (200)     0:53  Oscar Peel TAPTON                   B10       11:40  Oscar Peel TAPTON                   B10  
12 (165)     0:49  Joseph Dawson BRADGS                B10       12:31  Oscar Peel TAPTON                   B10  
13 (203)     1:03  Oscar Peel TAPTON                   B10       13:34  Oscar Peel TAPTON                   B10  
14 (182)     1:02  Oscar Peel TAPTON                   B10       14:36  Oscar Peel TAPTON                   B10  
15 (219)     1:19  Oscar Peel TAPTON                   B10       15:55  Oscar Peel TAPTON                   B10  
16 (222)     0:56  Oscar Peel TAPTON                   B10       16:51  Oscar Peel TAPTON                   B10  
17 (207)     0:30  Oscar Peel TAPTON                   B10       17:21  Oscar Peel TAPTON                   B10  
18 (220)     0:44  Fionn O'Toole MILLT                 B10       18:12  Oscar Peel TAPTON                   B10  
19 (204)     0:52  Wilson Faulkner HSS                 B10       19:05  Oscar Peel TAPTON                   B10  
20 (160)     1:25  Oscar Peel TAPTON                   B10       20:30  Oscar Peel TAPTON                   B10  
21 (216)     0:43  Steve Tsui PERSE                    B10       21:14  Oscar Peel TAPTON                   B10  
22 (179)     0:37  Joseph Dawson BRADGS                B10       21:53  Oscar Peel TAPTON                   B10  
23 (159)     0:42  Oscar Peel TAPTON                   B10       22:35  Oscar Peel TAPTON                   B10  
Finish       0:15  Oscar Peel TAPTON                   B10       22:50  Oscar Peel TAPTON                   B10  
            22:23  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class B11

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (210)     1:01  Isaac Hunter CS                     B11        1:01  Isaac Hunter CS                     B11  
 2 (153)     3:24  Isaac Hunter CS                     B11        4:25  Isaac Hunter CS                     B11  
 3 (192)     0:54  Sam Osborne LAKES                   B11        5:24  Isaac Hunter CS                     B11  
 4 (211)     0:36  Sam Osborne LAKES                   B11        6:10  Isaac Hunter CS                     B11  
 5 (214)     1:30  Sam Osborne LAKES                   B11        7:54  Sam Osborne LAKES                   B11  
 6 (184)     0:58  Isaac Hunter CS                     B11        9:12  Sam Osborne LAKES                   B11  
 7 (152)     0:28  Ewen Wilkinson ERMY                 B11        9:41  Sam Osborne LAKES                   B11  
 8 (190)     1:21  Sam Osborne LAKES                   B11       11:02  Sam Osborne LAKES                   B11  
 9 (160)     2:09  Sam Osborne LAKES                   B11       13:11  Sam Osborne LAKES                   B11  
10 (223)     0:45  Sam Osborne LAKES                   B11       13:56  Sam Osborne LAKES                   B11  
11 (200)     1:15  Caspar Reynolds LMS                 B11       15:55  Isaac Hunter CS                     B11  
12 (155)     0:52  Sam Osborne LAKES                   B11       16:50  Isaac Hunter CS                     B11  
13 (221)     1:49  Sam Osborne LAKES                   B11       18:45  Isaac Hunter CS                     B11  
14 (222)     2:03  Sam Osborne LAKES                   B11       21:02  Isaac Hunter CS                     B11  
15 (187)     1:10  Joseph Guy KEVIIS                   B11       22:58  Sam Osborne LAKES                   B11  
16 (209)     1:14  Sam Osborne LAKES                   B11       24:12  Sam Osborne LAKES                   B11  
17 (213)     2:34  Isaac Hunter CS                     B11       27:01  Sam Osborne LAKES                   B11  
18 (205)     1:21  Sam Osborne LAKES                   B11       28:22  Sam Osborne LAKES                   B11  
19 (167)     0:23  Sam Osborne LAKES                   B11       28:45  Sam Osborne LAKES                   B11  
20 (159)     0:21  Sam Osborne LAKES                   B11       29:06  Sam Osborne LAKES                   B11  
Finish       0:14  Ewen Wilkinson ERMY                 B11       29:23  Sam Osborne LAKES                   B11  
            26:22  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class B12

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (210)     0:59  Robbie Lightfoot HSS                B12        0:59  Robbie Lightfoot HSS                B12  
 2 (192)     4:34  Evan Jenkinson HSS                  B12        5:45  Robbie Lightfoot HSS                B12  
 3 (211)     0:35  Evan Jenkinson HSS                  B12        6:22  Robbie Lightfoot HSS                B12  
 4 (214)     1:30  Evan Jenkinson HSS                  B12        7:55  Evan Jenkinson HSS                  B12  
 5 (222)     0:32  James Bryant HSS                    B12        8:28  Evan Jenkinson HSS                  B12  
 6 (190)     0:41  James Rix PERSE                     B12        9:12  Evan Jenkinson HSS                  B12  
 7 (217)     0:55  James Bryant HSS                    B12       10:15  Evan Jenkinson HSS                  B12  
 8 (193)     2:15  Evan Jenkinson HSS                  B12       12:30  Evan Jenkinson HSS                  B12  
 9 (223)     0:30  James Bryant HSS                    B12       13:01  Evan Jenkinson HSS                  B12  
10 (200)     1:13  Evan Jenkinson HSS                  B12       14:14  Evan Jenkinson HSS                  B12  
11 (197)     0:51  Evan Jenkinson HSS                  B12       15:05  Evan Jenkinson HSS                  B12  
12 (155)     0:46  James Bryant HSS                    B12       15:52  Evan Jenkinson HSS                  B12  
13 (218)     1:52  James Bryant HSS                    B12       18:53  Evan Jenkinson HSS                  B12  
14 (183)     2:29  James Bryant HSS                    B12       21:38  James Bryant HSS                    B12  
15 (184)     1:06  James Bryant HSS                    B12       22:44  James Bryant HSS                    B12  
16 (187)     1:18  James Bryant HSS                    B12       24:02  James Bryant HSS                    B12  
17 (162)     2:00  James Bryant HSS                    B12       26:02  James Bryant HSS                    B12  
18 (195)     1:29  James Bryant HSS                    B12       27:31  James Bryant HSS                    B12  
19 (205)     2:02  James Bryant HSS                    B12       29:33  James Bryant HSS                    B12  
20 (159)     0:36  Edwin van Lopik BRADGS              B12       30:10  James Bryant HSS                    B12  
Finish       0:13  John Doyle MERCIA                   B12       30:29  James Bryant HSS                    B12  
            28:26  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class B13

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (210)     1:06  Tom Threlfall BRADGS                B13        1:06  Tom Threlfall BRADGS                B13  
 2 (211)     5:45  Adam Thetford RSFC                  B13        6:52  Adam Thetford RSFC                  B13  
 3 (192)     1:26  William Statham LRGS                B13        8:33  Adam Thetford RSFC                  B13  
 4 (153)     0:38  Tom Threlfall BRADGS                B13        9:45  Adam Thetford RSFC                  B13  
 5 (222)     2:51  Tom Threlfall BRADGS                B13       13:25  Tom Threlfall BRADGS                B13  
 6 (190)     0:45  Tom Threlfall BRADGS                B13       14:10  Tom Threlfall BRADGS                B13  
 7 (195)     1:43  Tom Threlfall BRADGS                B13       15:53  Tom Threlfall BRADGS                B13  
 8 (223)     1:11  Tom Threlfall BRADGS                B13       17:04  Tom Threlfall BRADGS                B13  
 9 (200)     1:20  Tom Threlfall BRADGS                B13       18:24  Tom Threlfall BRADGS                B13  
10 (197)     1:00  Tom Threlfall BRADGS                B13       19:24  Tom Threlfall BRADGS                B13  
11 (155)     0:47  Adam Thetford RSFC                  B13       20:14  Tom Threlfall BRADGS                B13  
12 (221)     2:05  Tom Threlfall BRADGS                B13       22:19  Tom Threlfall BRADGS                B13  
13 (207)     2:02  Tom Threlfall BRADGS                B13       24:21  Tom Threlfall BRADGS                B13  
14 (220)     0:29  Adam Thetford RSFC                  B13       25:12  Tom Threlfall BRADGS                B13  
15 (217)     1:05  Tom Threlfall BRADGS                B13       26:17  Tom Threlfall BRADGS                B13  
16 (187)     1:31  Matthew Nickson LRGS                B13       27:49  Tom Threlfall BRADGS                B13  
17 (184)     1:07  Tom Threlfall BRADGS                B13       28:56  Tom Threlfall BRADGS                B13  
18 (183)     1:11  Tom Threlfall BRADGS                B13       30:07  Tom Threlfall BRADGS                B13  
19 (182)     3:10  Tom Threlfall BRADGS                B13       33:17  Tom Threlfall BRADGS                B13  
20 (204)     2:41  William Statham LRGS                B13       36:03  Tom Threlfall BRADGS                B13  
21 (213)     0:31  Tom Threlfall BRADGS                B13       36:34  Tom Threlfall BRADGS                B13  
22 (193)     1:02  Tom Threlfall BRADGS                B13       37:36  Tom Threlfall BRADGS                B13  
23 (179)     1:13  Tom Threlfall BRADGS                B13       38:49  Tom Threlfall BRADGS                B13  
24 (159)     0:39  Tom Threlfall BRADGS                B13       39:28  Tom Threlfall BRADGS                B13  
Finish       0:14  Adam Thetford RSFC                  B13       39:43  Tom Threlfall BRADGS                B13  
            37:32  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class B5

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (172)     0:52  Rowan Schofield & Fred Garratt NGJS B5         0:52  Rowan Schofield & Fred Garratt NGJS B5   
 2 (173)     0:44  Edwin Jones CKJ                     B5         1:39  Joseph Trenell CKJ                  B5   
 3 (174)     0:59  Joseph Trenell CKJ                  B5         2:38  Joseph Trenell CKJ                  B5   
 4 (175)     0:28  Edwin Jones CKJ                     B5         3:12  Joseph Trenell CKJ                  B5   
 5 (176)     0:58  Edwin Jones CKJ                     B5         4:15  Edwin Jones CKJ                     B5   
 6 (215)     0:39  Edwin Jones CKJ                     B5         4:54  Edwin Jones CKJ                     B5   
 7 (156)     0:32  Edwin Jones CKJ                     B5         5:26  Edwin Jones CKJ                     B5   
 8 (194)     0:36  Joseph Judge NGJS                   B5         6:10  Edwin Jones CKJ                     B5   
 9 (162)     0:27  Joseph Trenell CKJ                  B5         7:28  Rowan Schofield & Fred Garratt NGJS B5   
10 (157)     1:13  Mattie Rothman DJ                   B5         9:18  George Borrows HH                   B5   
11 (203)     0:23  Owen Hayward WESTW                  B5         9:42  George Borrows HH                   B5   
12 (212)     0:49  Edwin Jones CKJ                     B5        10:51  George Borrows HH                   B5   
13 (164)     0:20  Edwin Jones CKJ                     B5        11:17  George Borrows HH                   B5   
14 (165)     1:18  George Borrows HH                   B5        12:35  George Borrows HH                   B5   
15 (167)     0:25  Edwin Jones CKJ                     B5        13:18  George Borrows HH                   B5   
16 (159)     0:29  Joseph Trenell CKJ                  B5        14:04  George Borrows HH                   B5   
Finish       0:17  Edwin Jones CKJ                     B5        14:33  George Borrows HH                   B5   
            11:29  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class B6

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (172)     0:42  Zac Garratt NGJS                    B6         0:42  Zac Garratt NGJS                    B6   
 2 (173)     0:37  Zac Garratt NGJS                    B6         1:19  Zac Garratt NGJS                    B6   
 3 (174)     0:52  Zac Garratt NGJS                    B6         2:11  Zac Garratt NGJS                    B6   
 4 (175)     0:24  Zac Garratt NGJS                    B6         2:35  Zac Garratt NGJS                    B6   
 5 (177)     1:02  Alec Johnston HBJ                   B6         4:23  Charlie Alcock GPS                  B6   
 6 (178)     1:07  Zac Garratt NGJS                    B6         5:38  Charlie Alcock GPS                  B6   
 7 (156)     0:45  Zac Garratt NGJS                    B6         6:35  Charlie Alcock GPS                  B6   
 8 (194)     0:26  Zac Garratt NGJS                    B6         7:11  Charlie Alcock GPS                  B6   
 9 (162)     0:26  Zac Garratt NGJS                    B6         7:44  Charlie Alcock GPS                  B6   
10 (157)     1:02  Charlie Alcock GPS                  B6         8:46  Charlie Alcock GPS                  B6   
11 (203)     0:15  Zac Garratt NGJS                    B6         9:33  Charlie Alcock GPS                  B6   
12 (212)     0:41  Zac Garratt NGJS                    B6        10:23  Charlie Alcock GPS                  B6   
13 (164)     0:18  Zac Garratt NGJS                    B6        10:47  Charlie Alcock GPS                  B6   
14 (165)     1:09  Charlie Alcock GPS                  B6        11:56  Charlie Alcock GPS                  B6   
15 (167)     0:25  Zac Garratt NGJS                    B6        12:31  Charlie Alcock GPS                  B6   
16 (159)     0:20  Arthur O'Toole KPS                  B6        12:58  Charlie Alcock GPS                  B6   
Finish       0:16  Adrian Snowton WESTW                B6        13:17  Charlie Alcock GPS                  B6   
            10:47  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class B7

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (172)     0:43  Elijah O'Neill & Robin Lee LRGS     B7         0:43  Elijah O'Neill & Robin Lee LRGS     B7   
 2 (209)     0:56  Elijah O'Neill & Robin Lee LRGS     B7         1:39  Elijah O'Neill & Robin Lee LRGS     B7   
 3 (174)     0:30  Ben Richardson BRADGS               B7         2:11  Elijah O'Neill & Robin Lee LRGS     B7   
 4 (175)     0:29  Huw Christie BRCEA                  B7         2:44  Elijah O'Neill & Robin Lee LRGS     B7   
 5 (177)     0:53  Huw Christie BRCEA                  B7         3:38  Elijah O'Neill & Robin Lee LRGS     B7   
 6 (201)     0:15  Jack Walwyn HSS                     B7         3:56  Elijah O'Neill & Robin Lee LRGS     B7   
 7 (183)     1:06  Jack Walwyn HSS                     B7         5:14  Ben Richardson BRADGS               B7   
 8 (170)     0:58  Jack Walwyn HSS                     B7         6:28  Jack Walwyn HSS                     B7   
 9 (202)     1:34  Jack Walwyn HSS                     B7         8:02  Jack Walwyn HSS                     B7   
10 (158)     1:21  Jack Walwyn HSS                     B7         9:23  Jack Walwyn HSS                     B7   
11 (203)     0:35  Milo Holdsworth HSS                 B7        10:03  Jack Walwyn HSS                     B7   
12 (185)     0:43  Huw Christie BRCEA                  B7        10:53  Jack Walwyn HSS                     B7   
13 (223)     0:41  Jack Walwyn HSS                     B7        11:34  Jack Walwyn HSS                     B7   
14 (163)     0:47  Ben Richardson BRADGS               B7        12:21  Jack Walwyn HSS                     B7   
15 (179)     0:26  Ben Richardson BRADGS               B7        12:48  Jack Walwyn HSS                     B7   
16 (167)     0:22  Ted Bottomley HSS                   B7        13:14  Jack Walwyn HSS                     B7   
17 (159)     0:23  Alex Cadman SILVER                  B7        13:40  Jack Walwyn HSS                     B7   
Finish       0:16  Ben Richardson BRADGS               B7        13:59  Jack Walwyn HSS                     B7   
            12:58  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class B8

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (172)     0:42  Jasper Davies HSS                   B8         0:42  Jasper Davies HSS                   B8   
 2 (209)     0:52  Eric Biernacki-Jablonski PERSE      B8         1:36  Eric Biernacki-Jablonski PERSE      B8   
 3 (175)     0:55  Eric Biernacki-Jablonski PERSE      B8         2:31  Eric Biernacki-Jablonski PERSE      B8   
 4 (176)     0:53  Eric Biernacki-Jablonski PERSE      B8         3:24  Eric Biernacki-Jablonski PERSE      B8   
 5 (215)     0:35  Eric Biernacki-Jablonski PERSE      B8         3:59  Eric Biernacki-Jablonski PERSE      B8   
 6 (156)     0:21  Eric Biernacki-Jablonski PERSE      B8         4:20  Eric Biernacki-Jablonski PERSE      B8   
 7 (178)     0:40  Eric Biernacki-Jablonski PERSE      B8         5:00  Eric Biernacki-Jablonski PERSE      B8   
 8 (177)     0:55  Eric Biernacki-Jablonski PERSE      B8         5:55  Eric Biernacki-Jablonski PERSE      B8   
 9 (201)     0:16  Eric Biernacki-Jablonski PERSE      B8         6:11  Eric Biernacki-Jablonski PERSE      B8   
10 (208)     0:38  Eric Biernacki-Jablonski PERSE      B8         6:49  Eric Biernacki-Jablonski PERSE      B8   
11 (170)     0:40  Eric Biernacki-Jablonski PERSE      B8         7:29  Eric Biernacki-Jablonski PERSE      B8   
12 (202)     1:25  Eric Biernacki-Jablonski PERSE      B8         8:54  Eric Biernacki-Jablonski PERSE      B8   
13 (158)     1:18  Eric Biernacki-Jablonski PERSE      B8        10:12  Eric Biernacki-Jablonski PERSE      B8   
14 (203)     0:36  Eric Biernacki-Jablonski PERSE      B8        10:48  Eric Biernacki-Jablonski PERSE      B8   
15 (212)     0:43  Eric Biernacki-Jablonski PERSE      B8        11:31  Eric Biernacki-Jablonski PERSE      B8   
16 (164)     0:15  Eric Biernacki-Jablonski PERSE      B8        11:46  Eric Biernacki-Jablonski PERSE      B8   
17 (167)     1:12  Freddie Guy KEVIIS                  B8        13:23  Eric Biernacki-Jablonski PERSE      B8   
18 (159)     0:22  Frankie Symes GA                    B8        13:45  Eric Biernacki-Jablonski PERSE      B8   
Finish       0:16  Nathan Peel TAPTON                  B8        14:03  Eric Biernacki-Jablonski PERSE      B8   
            13:34  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class B9

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (173)     1:19  Oskar Woods ECK                     B9         1:19  Oskar Woods ECK                     B9   
 2 (174)     0:48  Jamie Osborne LAKES                 B9         2:09  Oskar Woods ECK                     B9   
 3 (187)     0:34  Jamie Osborne LAKES                 B9         2:43  Jamie Osborne LAKES                 B9   
 4 (152)     0:50  Will Preston TAPTON                 B9         3:34  Jamie Osborne LAKES                 B9   
 5 (201)     0:39  Edward Shawcross LRGS               B9         4:28  Oskar Woods ECK                     B9   
 6 (183)     1:04  Will Preston TAPTON                 B9         5:32  Will Preston TAPTON                 B9   
 7 (170)     0:48  Will Preston TAPTON                 B9         6:20  Will Preston TAPTON                 B9   
 8 (211)     0:59  Jamie Osborne LAKES                 B9         7:23  Will Preston TAPTON                 B9   
 9 (202)     0:49  Jamie Osborne LAKES                 B9         8:16  Will Preston TAPTON                 B9   
10 (206)     0:45  Eoin Simpson LGS                    B9         9:07  Will Preston TAPTON                 B9   
11 (158)     1:33  Jamie Osborne LAKES                 B9        10:59  Will Preston TAPTON                 B9   
12 (212)     0:53  Jamie Osborne LAKES                 B9        12:00  Will Preston TAPTON                 B9   
13 (157)     0:46  Jamie Osborne LAKES                 B9        12:52  Will Preston TAPTON                 B9   
14 (213)     0:29  Charlie Fleming PERSE               B9        13:28  Will Preston TAPTON                 B9   
15 (204)     0:35  Charlie Fleming PERSE               B9        14:08  Will Preston TAPTON                 B9   
16 (160)     1:21  Edward Shawcross LRGS               B9        15:32  Will Preston TAPTON                 B9   
17 (151)     0:53  Ross Carson BRADGS                  B9        16:37  Will Preston TAPTON                 B9   
18 (163)     0:46  Jamie Osborne LAKES                 B9        17:31  Will Preston TAPTON                 B9   
19 (179)     0:23  Fausto Ku BRADGS                    B9        17:56  Will Preston TAPTON                 B9   
20 (205)     0:46  Jamie Osborne LAKES                 B9        18:45  Will Preston TAPTON                 B9   
21 (159)     0:34  Ross Carson BRADGS                  B9        19:27  Will Preston TAPTON                 B9   
Finish       0:15  Oskar Woods ECK                     B9        19:44  Will Preston TAPTON                 B9   
            17:49  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class G10

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (151)     0:27  Ella Baxter HSS                     G10        0:27  Ella Baxter HSS                     G10  
 2 (160)     1:01  Ella Baxter HSS                     G10        1:28  Ella Baxter HSS                     G10  
 3 (217)     0:52  Ella Baxter HSS                     G10        2:20  Ella Baxter HSS                     G10  
 4 (174)     1:26  Beth Sykes HSS                      G10        3:47  Ella Baxter HSS                     G10  
 5 (187)     0:50  Ella Baxter HSS                     G10        4:37  Ella Baxter HSS                     G10  
 6 (152)     0:57  Ella Baxter HSS                     G10        5:34  Ella Baxter HSS                     G10  
 7 (184)     0:33  Ella Baxter HSS                     G10        6:07  Ella Baxter HSS                     G10  
 8 (183)     1:13  Ella Baxter HSS                     G10        7:20  Ella Baxter HSS                     G10  
 9 (211)     1:53  Beth Sykes HSS                      G10        9:19  Ella Baxter HSS                     G10  
10 (202)     0:59  Poppy Tedstill KEVIIS               G10       10:22  Ella Baxter HSS                     G10  
11 (158)     1:35  Ella Baxter HSS                     G10       11:57  Ella Baxter HSS                     G10  
12 (157)     0:53  Penny Bell HSS                      G10       12:51  Ella Baxter HSS                     G10  
13 (156)     1:03  Ella Baxter HSS                     G10       13:54  Ella Baxter HSS                     G10  
14 (204)     0:43  Poppy Tedstill KEVIIS               G10       14:41  Ella Baxter HSS                     G10  
15 (213)     0:50  Beth Sykes HSS                      G10       15:35  Ella Baxter HSS                     G10  
16 (223)     0:56  Beth Sykes HSS                      G10       16:41  Ella Baxter HSS                     G10  
17 (216)     0:38  Poppy Tedstill KEVIIS               G10       17:20  Ella Baxter HSS                     G10  
18 (179)     0:48  Ella Baxter HSS                     G10       18:08  Ella Baxter HSS                     G10  
19 (159)     0:43  Ella Baxter HSS                     G10       18:51  Ella Baxter HSS                     G10  
Finish       0:18  Ella Baxter HSS                     G10       19:09  Ella Baxter HSS                     G10  
            18:38  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class G11

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (153)     3:52  Hebe Darwin PERSE                   G11        3:52  Hebe Darwin PERSE                   G11  
 2 (214)     2:18  Sophie Crawford CS                  G11        6:23  Sophie Crawford CS                  G11  
 3 (190)     1:37  Katie Buckley NHGS                  G11        8:06  Sophie Crawford CS                  G11  
 4 (210)     2:50  Hebe Darwin PERSE                   G11       11:12  Sophie Crawford CS                  G11  
 5 (223)     1:39  Hebe Darwin PERSE                   G11       13:01  Sophie Crawford CS                  G11  
 6 (200)     1:38  Katie Buckley NHGS                  G11       14:44  Hebe Darwin PERSE                   G11  
 7 (155)     1:01  Hebe Darwin PERSE                   G11       15:45  Hebe Darwin PERSE                   G11  
 8 (158)     1:35  Sophie Crawford CS                  G11       17:32  Hebe Darwin PERSE                   G11  
 9 (207)     2:12  Katie Buckley NHGS                  G11       19:51  Hebe Darwin PERSE                   G11  
10 (220)     0:42  Katie Buckley NHGS                  G11       20:56  Hebe Darwin PERSE                   G11  
11 (195)     1:23  Hebe Darwin PERSE                   G11       22:19  Hebe Darwin PERSE                   G11  
12 (205)     2:13  Sophie Crawford CS                  G11       24:34  Hebe Darwin PERSE                   G11  
13 (159)     0:43  Hebe Darwin PERSE                   G11       25:17  Hebe Darwin PERSE                   G11  
Finish       0:17  Hebe Darwin PERSE                   G11       25:34  Hebe Darwin PERSE                   G11  
            24:00  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class G12

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (160)     1:08  Anna Todd SILVER                    G12        1:08  Anna Todd SILVER                    G12  
 2 (210)     0:59  Anna Todd SILVER                    G12        2:07  Anna Todd SILVER                    G12  
 3 (187)     2:07  Ruth Walker CS                      G12        4:32  Freya Tryner HSS                    G12  
 4 (184)     1:11  Ruth Walker CS                      G12        5:55  Freya Tryner HSS                    G12  
 5 (183)     1:14  Ruth Walker CS                      G12        7:11  Freya Tryner HSS                    G12  
 6 (211)     1:45  Lola Mead HSS                       G12        8:58  Freya Tryner HSS                    G12  
 7 (153)     1:31  Freya Tryner HSS                    G12       10:29  Freya Tryner HSS                    G12  
 8 (213)     2:35  Anna Todd SILVER                    G12       13:06  Freya Tryner HSS                    G12  
 9 (200)     2:15  Freya Tryner HSS                    G12       15:21  Freya Tryner HSS                    G12  
10 (197)     1:05  Leni Hagen RHOC                     G12       16:31  Freya Tryner HSS                    G12  
11 (155)     0:58  Anna Todd SILVER                    G12       17:32  Freya Tryner HSS                    G12  
12 (182)     2:51  Freya Tryner HSS                    G12       20:23  Freya Tryner HSS                    G12  
13 (214)     2:09  Freya Tryner HSS                    G12       22:32  Freya Tryner HSS                    G12  
14 (190)     1:35  Anna Todd SILVER                    G12       24:16  Freya Tryner HSS                    G12  
15 (195)     2:08  Ciara Keen SILVER                   G12       26:30  Freya Tryner HSS                    G12  
16 (205)     2:08  Freya Tryner HSS                    G12       28:38  Freya Tryner HSS                    G12  
17 (159)     0:40  Freya Tryner HSS                    G12       29:18  Freya Tryner HSS                    G12  
Finish       0:15  Freya Tryner HSS                    G12       29:33  Freya Tryner HSS                    G12  
            28:34  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class G13

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (211)     5:17  Daisy Rennie CS                     G13        5:17  Daisy Rennie CS                     G13  
 2 (192)     1:21  Daisy Rennie CS                     G13        6:38  Daisy Rennie CS                     G13  
 3 (153)     0:34  Daisy Rennie CS                     G13        7:12  Daisy Rennie CS                     G13  
 4 (214)     2:25  Daisy Rennie CS                     G13        9:37  Daisy Rennie CS                     G13  
 5 (190)     1:31  Daisy Rennie CS                     G13       11:08  Daisy Rennie CS                     G13  
 6 (210)     3:05  Daisy Rennie CS                     G13       14:13  Daisy Rennie CS                     G13  
 7 (195)     1:38  Daisy Rennie CS                     G13       15:51  Daisy Rennie CS                     G13  
 8 (213)     0:44  Daisy Rennie CS                     G13       16:35  Daisy Rennie CS                     G13  
 9 (200)     2:13  Daisy Rennie CS                     G13       18:48  Daisy Rennie CS                     G13  
10 (197)     0:59  Robyn Jarvis LHS                    G13       19:55  Daisy Rennie CS                     G13  
11 (155)     0:53  Carla Barennes BRADGS               G13       20:54  Daisy Rennie CS                     G13  
12 (207)     3:44  Daisy Rennie CS                     G13       24:38  Daisy Rennie CS                     G13  
13 (183)     2:12  Daisy Rennie CS                     G13       26:50  Daisy Rennie CS                     G13  
14 (184)     1:19  Carla Barennes BRADGS               G13       28:28  Daisy Rennie CS                     G13  
15 (187)     1:41  Daisy Rennie CS                     G13       30:09  Daisy Rennie CS                     G13  
16 (217)     1:18  Carla Barennes BRADGS               G13       31:40  Daisy Rennie CS                     G13  
17 (193)     2:18  Daisy Rennie CS                     G13       33:58  Daisy Rennie CS                     G13  
18 (205)     1:19  Carla Barennes BRADGS               G13       35:30  Daisy Rennie CS                     G13  
19 (159)     0:41  Daisy Rennie CS                     G13       36:11  Daisy Rennie CS                     G13  
Finish       0:16  Cate Matthew LGGS                   G13       36:31  Daisy Rennie CS                     G13  
            35:28  represents ideal time

 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9

Class G5

Control     Split  Name                                Class   Elapsed  Name                                Class
 1 (151)     0:37  Lucy Wood HH                        G5         0:37  Lucy Wood HH                        G5   
 2 (163)     0:59  Lucy Wood HH                        G5         1:36  Lucy Wood HH                        G5   
 3 (216)     0:13  Eliza-Blue Elliott RFA              G5         1:50  Lucy Wood HH                        G5   
 4 (185)     1:26  Nanami Maegawa RHJOC                G5         4:20  Martha Preston HALLAM               G5   
 5 (171)     0:32  Martha Preston HALLAM               G5         4:52  Martha Preston HALLAM               G5   
