Team Results

Primary Girls Boys
Middle, Prep Girls Boys
Lower Secondary Girls Boys
Upper Secondary Girls Boys

Scoring

10 points per correct control, 5 point penalty for each minute or part thereof over the allotted time

Return to
Index page, BSOA Home Page

Primary Girls
(Best 4 scores to count)

Pos School                        Sum Score (sum time) Counters
1   Ashbourne Primary                500    (  165:39)     4
2   Brassington                      240    (   76:27)     2
Return to
Top, Index page, BSOA Home Page

Primary Boys
(Best 4 scores to count)

Pos School                        Sum Score (sum time) Counters
1   Hunters Bar Junior School        720    (  162:43)     4
2   Ecclesall Primary school Sheff   630    (  151:29)     4
3   Ashbourne Primary                370    (  170:55)     4
4   Carterknowle Junior School       270    (   64:02)     2
5   Bakewell Methodist Junior Scho   210    (   85:51)     2
Return to
Top, Index page, BSOA Home Page

Middle, Prep Girls
(Best 4 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   Barnardiston Hall Prep School    630    (  141:00)     4
Return to
Top, Index page, BSOA Home Page

Middle, Prep Boys
(Best 4 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   Barnardiston Hall Prep School    630    (  147:11)     4
Return to
Top, Index page, BSOA Home Page

Lower Secondary Girls
(Best 6 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   The Perse Upper School           870    (  221:36)     6
2   Discovery Acadamy                655    (  254:06)     6
3   Whitworth Community High Schoo   655    (  259:29)     6
4   Fallibroome Academy              780    (  175:27)     5
5   Mercia School                    505    (   83:00)     2
6   High Storrs School               430    (   85:46)     2
7   Loughborough High School         250    (   68:52)     2
Return to
Top, Index page, BSOA Home Page

Lower Secondary Boys
(Best 6 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   High Storrs School              1220    (  234:46)     6
2   The Perse Upper School          1100    (  244:16)     6
3   Tapton School                   1095    (  246:54)     6
4   Bradford Grammar School         1080    (  239:45)     6
5   Fallibroome Academy              980    (  257:56)     6
6   Whitworth Community High Schoo   845    (  265:19)     6
7   Loughborough Grammar School      800    (  215:51)     5
8   Norwich School                   770    (  213:13)     5
9   Silverdale                       635    (  132:53)     3
10  Lady Manners School              470    (   80:57)     2
11  Eckington School                 390    (   52:12)     2
12  Discovery Acadamy                160    (  103:54)     2
Return to
Top, Index page, BSOA Home Page

Upper Secondary Girls
(Best 6 scores to count)

Pos School                        Sum Score (sum time) Counters
1   Sir William Borlase's Grammar    920    (  211:44)     5
2   Silverdale                       525    (   84:33)     2
3   High Storrs School               500    (   87:04)     2
4   The Perse Upper School           490    (   78:42)     2
5   Fallibroome Academy              410    (   81:17)     2
6   Loughborough High School         395    (   86:23)     2
Return to
Top, Index page, BSOA Home Page

Upper Secondary Boys
(Best 6 scores to count)

Pos School                        Sum Score (sum time) Counters
1   Bradford Grammar School         1495    (  253:27)     6
2   Sir William Borlase's Grammar   1400    (  246:08)     6
3   Fallibroome Academy             1350    (  246:26)     6
4   The Perse Upper School          1290    (  251:45)     6
5   High Storrs School               780    (  133:02)     3
Return to
Top, Index page, BSOA Home Page

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier

Results service provided by MERCS.