Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B10
Control Split Name Class Elapsed Name Class
1 (207) 1:02 Flurry Grierson KSOG B10 1:02 Flurry Grierson KSOG B10
2 (183) 1:08 Felix Lunn KSSC B10 2:18 Reuben Vasey TBGS B10
3 (155) 2:15 Dominic Dakin BIRK B10 4:34 Dominic Dakin BIRK B10
4 (170) 0:49 Flurry Grierson KSOG B10 5:28 Dominic Dakin BIRK B10
5 (194) 1:03 Felix Lunn KSSC B10 6:35 Dominic Dakin BIRK B10
6 (202) 1:00 Felix Lunn KSSC B10 7:40 Dominic Dakin BIRK B10
7 (164) 1:09 Felix Lunn KSSC B10 8:53 Dominic Dakin BIRK B10
8 (188) 3:11 Felix Lunn KSSC B10 12:27 Dominic Dakin BIRK B10
9 (178) 2:09 Dominic Dakin BIRK B10 14:36 Dominic Dakin BIRK B10
10 (190) 0:44 Reuben Vasey TBGS B10 15:21 Dominic Dakin BIRK B10
11 (193) 1:09 Obbie Fox TBGS B10 16:40 Dominic Dakin BIRK B10
12 (177) 0:56 Oliver Lunn KSSC B10 17:38 Dominic Dakin BIRK B10
13 (198) 1:46 Dominic Dakin BIRK B10 19:24 Dominic Dakin BIRK B10
14 (161) 1:10 Flurry Grierson KSOG B10 20:59 Dominic Dakin BIRK B10
15 (199) 0:48 Flurry Grierson KSOG B10 22:01 Flurry Grierson KSOG B10
Finish 0:11 Reuben Vasey TBGS B10 22:18 Flurry Grierson KSOG B10
20:30 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B11
Control Split Name Class Elapsed Name Class
1 (158) 1:42 Steven Denby NOR B11 1:42 Steven Denby NOR B11
2 (184) 2:23 Hugo Twigger TBGS B11 4:21 Steven Denby NOR B11
3 (203) 1:44 Hugo Twigger TBGS B11 6:14 Steven Denby NOR B11
4 (159) 1:47 Hugo Twigger TBGS B11 8:40 Steven Denby NOR B11
5 (173) 2:39 Hugo Twigger TBGS B11 11:34 Steven Denby NOR B11
6 (188) 3:05 Francis Smith-Ward UVHS B11 14:52 Steven Denby NOR B11
7 (205) 1:02 Steven Denby NOR B11 15:54 Steven Denby NOR B11
8 (168) 1:49 Francis Smith-Ward UVHS B11 17:56 Steven Denby NOR B11
9 (187) 0:39 Jaiden Reeder LRGS B11 18:41 Steven Denby NOR B11
10 (169) 2:05 Hugo Twigger TBGS B11 21:35 Francis Smith-Ward UVHS B11
11 (157) 1:34 Steven Denby NOR B11 23:14 Steven Denby NOR B11
12 (181) 1:16 Matthew Clarke PERSE B11 24:55 Hugo Twigger TBGS B11
13 (190) 2:15 Hugo Twigger TBGS B11 27:10 Hugo Twigger TBGS B11
14 (153) 1:11 Ryan Elliot HSS B11 28:36 Hugo Twigger TBGS B11
15 (204) 1:33 Steven Denby NOR B11 30:17 Hugo Twigger TBGS B11
16 (199) 0:51 Jaiden Reeder LRGS B11 31:16 Hugo Twigger TBGS B11
Finish 0:11 Ben Goodwin KES B11 31:34 Hugo Twigger TBGS B11
27:46 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B12
Control Split Name Class Elapsed Name Class
1 (172) 1:24 Zac Hudd COCKM B12 1:24 Zac Hudd COCKM B12
2 (176) 2:03 Alastair Thomas COCKM B12 3:36 Alastair Thomas COCKM B12
3 (203) 1:26 Alastair Thomas COCKM B12 5:02 Alastair Thomas COCKM B12
4 (167) 2:06 Zac Hudd COCKM B12 7:19 Alastair Thomas COCKM B12
5 (164) 1:45 Harry Fox TBGS B12 9:29 Alastair Thomas COCKM B12
6 (209) 2:20 Harry Fox TBGS B12 11:54 Alastair Thomas COCKM B12
7 (179) 1:22 Alastair Thomas COCKM B12 13:16 Alastair Thomas COCKM B12
8 (192) 0:59 Alastair Thomas COCKM B12 14:15 Alastair Thomas COCKM B12
9 (154) 1:38 Alastair Thomas COCKM B12 15:53 Alastair Thomas COCKM B12
10 (175) 0:37 Matthew Birdsall TBGS B12 16:31 Alastair Thomas COCKM B12
11 (169) 2:16 Alastair Thomas COCKM B12 18:47 Alastair Thomas COCKM B12
12 (157) 1:27 Alastair Thomas COCKM B12 20:14 Alastair Thomas COCKM B12
13 (166) 1:46 Alastair Thomas COCKM B12 22:00 Alastair Thomas COCKM B12
14 (190) 1:34 Alastair Thomas COCKM B12 23:34 Alastair Thomas COCKM B12
15 (153) 0:59 Alastair Thomas COCKM B12 24:33 Alastair Thomas COCKM B12
16 (198) 1:54 Alastair Thomas COCKM B12 26:27 Alastair Thomas COCKM B12
17 (161) 1:05 Daniel Spencer COCKM B12 27:33 Alastair Thomas COCKM B12
18 (199) 0:45 Alastair Thomas COCKM B12 28:18 Alastair Thomas COCKM B12
Finish 0:09 Stewart Allison UVHS B12 28:30 Alastair Thomas COCKM B12
27:35 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B13
Control Split Name Class Elapsed Name Class
1 (172) 1:26 Eddie Narbett KSODA B13 1:26 Eddie Narbett KSODA B13
2 (184) 2:05 Harry Jamieson TBGS B13 3:41 Eddie Narbett KSODA B13
3 (155) 0:54 Tim Harrison PERSE B13 4:41 Eddie Narbett KSODA B13
4 (194) 1:48 Luke Turner UVHS B13 6:34 Eddie Narbett KSODA B13
5 (208) 0:43 Eddie Narbett KSODA B13 7:17 Eddie Narbett KSODA B13
6 (167) 0:55 Eddie Narbett KSODA B13 8:12 Eddie Narbett KSODA B13
7 (202) 1:33 Tim Harrison PERSE B13 10:05 Eddie Narbett KSODA B13
8 (173) 1:25 Eddie Narbett KSODA B13 11:30 Eddie Narbett KSODA B13
9 (209) 2:19 Eddie Narbett KSODA B13 13:49 Eddie Narbett KSODA B13
10 (179) 1:31 Eddie Narbett KSODA B13 15:20 Eddie Narbett KSODA B13
11 (205) 0:40 Eddie Narbett KSODA B13 16:00 Eddie Narbett KSODA B13
12 (154) 2:06 Eddie Narbett KSODA B13 18:06 Eddie Narbett KSODA B13
13 (175) 0:40 Tim Harrison PERSE B13 18:47 Eddie Narbett KSODA B13
14 (169) 2:30 Tim Harrison PERSE B13 21:20 Eddie Narbett KSODA B13
15 (196) 1:05 Eddie Narbett KSODA B13 22:25 Eddie Narbett KSODA B13
16 (166) 1:53 Eddie Narbett KSODA B13 24:18 Eddie Narbett KSODA B13
17 (190) 1:50 Eddie Narbett KSODA B13 26:08 Eddie Narbett KSODA B13
18 (193) 1:05 Tim Harrison PERSE B13 27:46 Eddie Narbett KSODA B13
19 (198) 2:07 Eddie Narbett KSODA B13 29:53 Eddie Narbett KSODA B13
20 (161) 1:09 Eddie Narbett KSODA B13 31:02 Eddie Narbett KSODA B13
21 (199) 0:44 Tim Harrison PERSE B13 31:48 Eddie Narbett KSODA B13
Finish 0:10 Josh Partridge HEDING B13 32:07 Eddie Narbett KSODA B13
30:38 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B5
Control Split Name Class Elapsed Name Class
1 (165) 1:05 Jake O'Donnell BPS B5 1:05 Jake O'Donnell BPS B5
2 (200) 1:17 Jake O'Donnell BPS B5 2:22 Jake O'Donnell BPS B5
3 (191) 0:46 Jake O'Donnell BPS B5 3:08 Jake O'Donnell BPS B5
4 (182) 1:13 Jake O'Donnell BPS B5 4:21 Jake O'Donnell BPS B5
5 (195) 0:35 Jake O'Donnell BPS B5 4:56 Jake O'Donnell BPS B5
6 (151) 1:06 Jake O'Donnell BPS B5 6:02 Jake O'Donnell BPS B5
7 (163) 0:09 Ben Glover MOUNT B5 6:12 Jake O'Donnell BPS B5
8 (160) 0:59 Jake O'Donnell BPS B5 7:11 Jake O'Donnell BPS B5
9 (152) 0:11 Jake O'Donnell BPS B5 7:22 Jake O'Donnell BPS B5
10 (185) 0:33 Ben Glover MOUNT B5 8:00 Jake O'Donnell BPS B5
11 (199) 0:31 Joseph Diacon DJS B5 8:32 Jake O'Donnell BPS B5
Finish 0:13 Harry Sanganee TWYCR B5 8:48 Jake O'Donnell BPS B5
8:38 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B6
Control Split Name Class Elapsed Name Class
1 (165) 1:04 Joe Watt KPSO B6 1:04 Joe Watt KPSO B6
2 (200) 1:23 Jamie Lightfoot NGJS B6 2:28 Joe Watt KPSO B6
3 (186) 0:21 Joe Watt KPSO B6 2:49 Joe Watt KPSO B6
4 (210) 0:57 Will Shardlow KPSO B6 3:53 Jamie Lightfoot NGJS B6
5 (189) 1:04 Will Shardlow KPSO B6 5:00 Jamie Lightfoot NGJS B6
6 (206) 0:58 Joe Watt KPSO B6 6:03 Jamie Lightfoot NGJS B6
7 (195) 0:49 Will Shardlow KPSO B6 6:52 Jamie Lightfoot NGJS B6
8 (151) 1:04 Will Shardlow KPSO B6 8:01 Jamie Lightfoot NGJS B6
9 (163) 0:09 Jamie Lightfoot NGJS B6 8:10 Jamie Lightfoot NGJS B6
10 (160) 0:59 Oliver Prince STAH B6 9:14 Jamie Lightfoot NGJS B6
11 (152) 0:14 Lewis Oxtoby KH8JS B6 9:30 Jamie Lightfoot NGJS B6
12 (185) 0:29 Joe Watt KPSO B6 10:01 Jamie Lightfoot NGJS B6
13 (199) 0:27 Tom Stephenson HFAMPR B6 10:31 Jamie Lightfoot NGJS B6
Finish 0:13 Will Shardlow KPSO B6 10:53 Jamie Lightfoot NGJS B6
10:11 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B7
Control Split Name Class Elapsed Name Class
1 (165) 1:00 Dylan Jenkinson HSS B7 1:00 Dylan Jenkinson HSS B7
2 (197) 0:59 Euan Tryner HSS B7 2:03 Euan Tryner HSS B7
3 (186) 0:49 Euan Tryner HSS B7 2:52 Euan Tryner HSS B7
4 (210) 0:51 Jacob Wiles UVHS B7 3:49 Euan Tryner HSS B7
5 (189) 1:00 Euan Tryner HSS B7 4:49 Euan Tryner HSS B7
6 (206) 0:55 Euan Tryner HSS B7 5:44 Euan Tryner HSS B7
7 (151) 1:47 Euan Tryner HSS B7 7:31 Euan Tryner HSS B7
8 (180) 0:40 Euan Tryner HSS B7 8:11 Euan Tryner HSS B7
9 (177) 1:06 Toby Williams CGS B7 9:21 Euan Tryner HSS B7
10 (152) 0:46 Euan Tryner HSS B7 10:07 Euan Tryner HSS B7
11 (185) 0:29 Ben O'Donnell KSM B7 10:39 Euan Tryner HSS B7
12 (199) 0:28 Euan Tryner HSS B7 11:07 Euan Tryner HSS B7
Finish 0:12 Tom Martin HEDING B7 11:30 Euan Tryner HSS B7
11:02 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B8
Control Split Name Class Elapsed Name Class
1 (165) 0:56 Joe Herbert FALL B8 0:56 Joe Herbert FALL B8
2 (186) 1:28 Charlie Rennie LGS B8 2:28 Charlie Rennie LGS B8
3 (210) 0:52 Charlie Rennie LGS B8 3:20 Charlie Rennie LGS B8
4 (189) 0:58 Oliver Heron Southward COCKM B8 4:20 Charlie Rennie LGS B8
5 (206) 0:58 Charlie Rennie LGS B8 4:28 James Rolinson WHS B8
6 (151) 1:40 Charlie Rennie LGS B8 6:58 Charlie Rennie LGS B8
7 (180) 0:35 Charlie Rennie LGS B8 7:33 Charlie Rennie LGS B8
8 (156) 1:15 Charlie Rennie LGS B8 8:48 Charlie Rennie LGS B8
9 (178) 0:54 Charlie Rennie LGS B8 9:42 Charlie Rennie LGS B8
10 (162) 0:42 Charlie Rennie LGS B8 10:24 Charlie Rennie LGS B8
11 (201) 1:05 Charlie Rennie LGS B8 11:29 Charlie Rennie LGS B8
12 (152) 0:30 Charlie Rennie LGS B8 11:59 Charlie Rennie LGS B8
13 (185) 0:30 Ben Tate LGS B8 12:30 Charlie Rennie LGS B8
14 (199) 0:29 Owen Baxendale UVHS B8 13:01 Charlie Rennie LGS B8
Finish 0:12 Oliver Heron Southward COCKM B8 13:30 Charlie Rennie LGS B8
13:04 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B9
Control Split Name Class Elapsed Name Class
1 (207) 1:03 Jim Bailey KSODA B9 1:03 Jim Bailey KSODA B9
2 (183) 1:04 Finn Robinson TBGS B9 2:15 Jim Bailey KSODA B9
3 (203) 2:50 Jack Forrest TBGS B9 5:12 Jim Bailey KSODA B9
4 (194) 1:23 Adam Conway GLEBE B9 6:46 Jack Forrest TBGS B9
5 (202) 1:01 Jim Bailey KSODA B9 7:59 Jack Forrest TBGS B9
6 (164) 1:13 Jim Bailey KSODA B9 9:16 Jack Forrest TBGS B9
7 (209) 2:32 Jim Bailey KSODA B9 12:00 Jack Forrest TBGS B9
8 (190) 1:02 Henry Webb WALTON B9 13:09 Jack Forrest TBGS B9
9 (162) 0:33 Adam Conway GLEBE B9 13:57 Oliver Tonge KSODA B9
10 (177) 1:01 Nathan Chapple KSSC B9 15:00 Oliver Tonge KSODA B9
11 (198) 1:58 Adam Conway GLEBE B9 17:12 Oliver Tonge KSODA B9
12 (161) 1:09 Jim Bailey KSODA B9 18:39 Oliver Tonge KSODA B9
13 (199) 0:51 Christian Roberts KSSC B9 19:46 Oliver Tonge KSODA B9
Finish 0:12 Oliver Tonge KSODA B9 19:58 Oliver Tonge KSODA B9
17:52 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G10
Control Split Name Class Elapsed Name Class
1 (207) 1:09 Anika Schwarze-Chintapatla RIPON G10 1:09 Anika Schwarze-Chintapatla RIPON G10
2 (183) 1:16 Anika Schwarze-Chintapatla RIPON G10 2:25 Anika Schwarze-Chintapatla RIPON G10
3 (155) 2:40 Anika Schwarze-Chintapatla RIPON G10 5:05 Anika Schwarze-Chintapatla RIPON G10
4 (170) 1:01 Evie Conway PHGS G10 6:56 Evie Conway PHGS G10
5 (194) 1:35 Anika Schwarze-Chintapatla RIPON G10 9:50 Anika Schwarze-Chintapatla RIPON G10
6 (202) 1:19 Lily Regan COCKM G10 11:16 Anika Schwarze-Chintapatla RIPON G10
7 (164) 1:26 Anika Schwarze-Chintapatla RIPON G10 12:42 Anika Schwarze-Chintapatla RIPON G10
8 (209) 3:17 Evie Conway PHGS G10 16:13 Evie Conway PHGS G10
9 (190) 1:10 Anika Schwarze-Chintapatla RIPON G10 17:28 Evie Conway PHGS G10
10 (193) 1:34 Anika Schwarze-Chintapatla RIPON G10 19:19 Evie Conway PHGS G10
11 (177) 1:03 Anika Schwarze-Chintapatla RIPON G10 20:44 Rosie Spencer COCKM G10
12 (204) 1:39 Anika Schwarze-Chintapatla RIPON G10 22:37 Evie Conway PHGS G10
13 (161) 1:47 Anika Schwarze-Chintapatla RIPON G10 24:29 Evie Conway PHGS G10
14 (199) 0:59 Jess Ensoll UVHS G10 25:37 Evie Conway PHGS G10
Finish 0:12 Aurora Park UVHS G10 25:50 Evie Conway PHGS G10
22:07 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G11
Control Split Name Class Elapsed Name Class
1 (158) 1:46 Hannah Hateley WEAVER G11 1:46 Hannah Hateley WEAVER G11
2 (176) 2:45 Hannah Hateley WEAVER G11 4:31 Hannah Hateley WEAVER G11
3 (203) 1:51 Niamh Hunter COCKM G11 6:27 Hannah Hateley WEAVER G11
4 (167) 2:44 Niamh Hunter COCKM G11 9:44 Hannah Hateley WEAVER G11
5 (164) 2:26 Imogen Wilson GROBY G11 12:36 Hannah Hateley WEAVER G11
6 (188) 3:46 Niamh Hunter COCKM G11 17:10 Hannah Hateley WEAVER G11
7 (205) 1:04 Niamh Hunter COCKM G11 18:30 Hannah Hateley WEAVER G11
8 (196) 1:54 Niamh Hunter COCKM G11 20:36 Hannah Hateley WEAVER G11
9 (181) 1:23 Niamh Hunter COCKM G11 22:09 Hannah Hateley WEAVER G11
10 (190) 2:36 Niamh Hunter COCKM G11 25:12 Daisy Partridge HEDING G11
11 (153) 1:17 Sarah Duckworth AGS G11 26:31 Daisy Partridge HEDING G11
12 (171) 1:47 Niamh Hunter COCKM G11 28:26 Daisy Partridge HEDING G11
13 (199) 0:53 Niamh Hunter COCKM G11 29:22 Daisy Partridge HEDING G11
Finish 0:13 Polly Allen UVHS G11 29:41 Daisy Partridge HEDING G11
26:25 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G12
Control Split Name Class Elapsed Name Class
1 (158) 1:53 Holly Hughes WALTON G12 1:53 Holly Hughes WALTON G12
2 (184) 3:02 Holly Page STO G12 5:44 Rebecca Aspin PPC G12
3 (203) 1:59 Rebecca Aspin PPC G12 7:43 Rebecca Aspin PPC G12
4 (208) 1:43 Tara Schwarze-Chintapatla RIPON G12 9:44 Rebecca Aspin PPC G12
5 (173) 2:55 Holly Page STO G12 13:11 Tara Schwarze-Chintapatla RIPON G12
6 (188) 4:02 Fiona Newby UVHS G12 17:36 Rebecca Aspin PPC G12
7 (192) 2:06 Anna Lister UVHS G12 19:59 Rebecca Aspin PPC G12
8 (168) 1:33 Tara Schwarze-Chintapatla RIPON G12 21:38 Rebecca Aspin PPC G12
9 (187) 0:46 Holly Page STO G12 22:25 Rebecca Aspin PPC G12
10 (169) 2:06 Tara Schwarze-Chintapatla RIPON G12 24:52 Rebecca Aspin PPC G12
11 (157) 1:42 Tara Schwarze-Chintapatla RIPON G12 27:01 Rebecca Aspin PPC G12
12 (181) 1:29 Holly Page STO G12 28:40 Tara Schwarze-Chintapatla RIPON G12
13 (190) 2:41 Tara Schwarze-Chintapatla RIPON G12 31:21 Tara Schwarze-Chintapatla RIPON G12
14 (153) 1:11 Tara Schwarze-Chintapatla RIPON G12 32:32 Tara Schwarze-Chintapatla RIPON G12
15 (171) 1:56 Holly Page STO G12 34:40 Tara Schwarze-Chintapatla RIPON G12
16 (199) 0:50 Ashleigh Howells LOUHS G12 35:39 Tara Schwarze-Chintapatla RIPON G12
Finish 0:16 Rebecca Aspin PPC G12 35:58 Tara Schwarze-Chintapatla RIPON G12
32:10 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G13
Control Split Name Class Elapsed Name Class
1 (172) 2:03 Elizabeth Bedwell LOUHS G13 2:03 Elizabeth Bedwell LOUHS G13
2 (197) 1:31 Emily Brown QEGS G13 3:36 Emily Brown QEGS G13
3 (155) 1:38 Daisy Fletcher-Cooney UVHS G13 5:17 Emily Brown QEGS G13
4 (159) 3:08 Daisy Fletcher-Cooney UVHS G13 8:35 Emily Brown QEGS G13
5 (173) 3:43 Emily Brown QEGS G13 12:18 Emily Brown QEGS G13
6 (209) 3:08 Emily Brown QEGS G13 15:26 Emily Brown QEGS G13
7 (179) 2:11 Daisy Fletcher-Cooney UVHS G13 17:42 Emily Brown QEGS G13
8 (205) 0:59 Daisy Fletcher-Cooney UVHS G13 18:56 Emily Brown QEGS G13
9 (168) 2:30 Emily Brown QEGS G13 21:26 Emily Brown QEGS G13
10 (175) 0:50 Daisy Fletcher-Cooney UVHS G13 22:18 Emily Brown QEGS G13
11 (169) 3:33 Daisy Fletcher-Cooney UVHS G13 26:20 Emily Brown QEGS G13
12 (157) 2:03 Emily Brown QEGS G13 28:23 Emily Brown QEGS G13
13 (166) 2:39 Daisy Fletcher-Cooney UVHS G13 32:32 Emily Brown QEGS G13
14 (190) 2:25 Daisy Fletcher-Cooney UVHS G13 35:00 Emily Brown QEGS G13
15 (153) 1:20 Emily Brown QEGS G13 36:20 Emily Brown QEGS G13
16 (204) 2:14 Daisy Fletcher-Cooney UVHS G13 39:19 Emily Brown QEGS G13
17 (161) 1:32 Gemma Cairns-Smith WALTON G13 40:53 Emily Brown QEGS G13
18 (199) 1:12 Emily Brown QEGS G13 42:05 Emily Brown QEGS G13
Finish 0:13 Gemma Cairns-Smith WALTON G13 42:24 Emily Brown QEGS G13
38:52 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G5
Control Split Name Class Elapsed Name Class
1 (165) 1:11 Ruth Yeomanson HBJ G5 1:11 Ruth Yeomanson HBJ G5
2 (182) 1:05 Natalie Wing & Bia Teagle SASP G5 2:33 Maja Robertson LPS G5
3 (195) 0:38 Emily Morgan DJS G5 3:12 Freya Tryner HBJ G5
4 (151) 1:16 Flo Parke & Bea Woodward SASP G5 4:37 Freya Tryner HBJ G5
5 (174) 0:14 Freya Tryner HBJ G5 4:51 Freya Tryner HBJ G5
6 (180) 0:34 Freya Tryner HBJ G5 5:25 Freya Tryner HBJ G5
7 (201) 1:14 Fenella Greatrix SASP G5 6:49 Freya Tryner HBJ G5
8 (152) 0:42 Maja Robertson LPS G5 7:31 Freya Tryner HBJ G5
9 (185) 0:40 Maja Robertson LPS G5 8:14 Freya Tryner HBJ G5
10 (199) 0:33 Ciara Keen HBJ G5 8:47 Freya Tryner HBJ G5
Finish 0:16 Fenella Greatrix SASP G5 9:10 Freya Tryner HBJ G5
8:23 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G6
Control Split Name Class Elapsed Name Class
1 (165) 1:06 Emily Bowes MTVS G6 1:06 Emily Bowes MTVS G6
2 (200) 1:32 Imogen Pieters SHS G6 2:41 Emily Bowes MTVS G6
3 (191) 0:48 Imogen Pieters SHS G6 3:30 Imogen Pieters SHS G6
4 (182) 1:29 Amelia Wing SASP G6 5:13 Emily Bowes MTVS G6
5 (195) 0:36 Ella May Rush BJS G6 5:55 Imogen Pieters SHS G6
6 (151) 1:10 Daisy Rennie LGJS G6 7:08 Imogen Pieters SHS G6
7 (174) 0:11 Hannah Taylor SHS G6 7:21 Imogen Pieters SHS G6
8 (180) 0:34 Amelia Wing SASP G6 7:58 Imogen Pieters SHS G6
9 (201) 1:16 Imogen Pieters SHS G6 9:14 Imogen Pieters SHS G6
10 (152) 0:35 Imogen Pieters SHS G6 9:49 Imogen Pieters SHS G6
11 (185) 0:35 Daisy Rennie LGJS G6 10:26 Imogen Pieters SHS G6
12 (199) 0:31 Emily Bowes MTVS G6 11:01 Imogen Pieters SHS G6
Finish 0:16 Jasmine Killip HFAMPR G6 11:24 Imogen Pieters SHS G6
10:39 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G7
Control Split Name Class Elapsed Name Class
1 (165) 1:01 Tina Mills-Hicks TOR G7 1:01 Tina Mills-Hicks TOR G7
2 (197) 1:04 Rebecca O'Donovan UVHS G7 2:19 Tina Mills-Hicks TOR G7
3 (186) 1:02 Issy Sunley COCKM G7 3:24 Issy Sunley COCKM G7
4 (210) 0:56 Saskia McAllister TOR G7 4:31 Issy Sunley COCKM G7
5 (189) 1:06 Rebecca O'Donovan UVHS G7 5:43 Issy Sunley COCKM G7
6 (206) 1:05 Emily Knox KSSC G7 6:51 Issy Sunley COCKM G7
7 (151) 2:03 Florence Lunn KSSC G7 9:01 Issy Sunley COCKM G7
8 (177) 1:17 Emily Turner UVHS G7 10:23 Issy Sunley COCKM G7
9 (201) 0:34 Emily Knox KSSC G7 11:06 Issy Sunley COCKM G7
10 (152) 0:35 Carys Sharp DGS G7 11:47 Issy Sunley COCKM G7
11 (185) 0:38 Tina Mills-Hicks TOR G7 12:25 Issy Sunley COCKM G7
12 (199) 0:30 Florence Lunn KSSC G7 12:59 Issy Sunley COCKM G7
Finish 0:14 Gillian Wells UVHS G7 13:20 Issy Sunley COCKM G7
12:05 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G8
Control Split Name Class Elapsed Name Class
1 (165) 0:57 Rachel Duckworth AGS G8 0:57 Rachel Duckworth AGS G8
2 (197) 1:06 Anna Harris TKS G8 2:04 Rachel Duckworth AGS G8
3 (200) 0:37 Anna Harris TKS G8 2:42 Rachel Duckworth AGS G8
4 (182) 1:57 Rachel Duckworth AGS G8 4:39 Rachel Duckworth AGS G8
5 (151) 1:36 Rachel Duckworth AGS G8 6:15 Rachel Duckworth AGS G8
6 (180) 0:39 Rachel Duckworth AGS G8 6:54 Rachel Duckworth AGS G8
7 (156) 1:18 Rachel Duckworth AGS G8 8:12 Rachel Duckworth AGS G8
8 (178) 0:59 Rachel Duckworth AGS G8 9:11 Rachel Duckworth AGS G8
9 (162) 0:42 Rachel Duckworth AGS G8 9:53 Rachel Duckworth AGS G8
10 (201) 1:09 Rachel Duckworth AGS G8 11:02 Rachel Duckworth AGS G8
11 (152) 0:34 Anna Harris TKS G8 11:48 Rachel Duckworth AGS G8
12 (185) 0:33 Anna Billington QEGS G8 12:24 Rachel Duckworth AGS G8
13 (199) 0:30 Laura Hazelhurst QEGS G8 13:01 Rachel Duckworth AGS G8
Finish 0:16 Alice Carley ELZ G8 13:22 Rachel Duckworth AGS G8
12:53 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G9
Control Split Name Class Elapsed Name Class
1 (207) 1:15 Caitlin Irving KES G9 1:15 Caitlin Irving KES G9
2 (197) 2:08 Jessica Breeze KES G9 3:49 Ellie Simmonds UVHS G9
3 (203) 2:22 Caitlin Irving KES G9 6:16 Caitlin Irving KES G9
4 (194) 1:22 Caitlin Irving KES G9 7:38 Caitlin Irving KES G9
5 (202) 1:15 Caitlin Irving KES G9 8:53 Caitlin Irving KES G9
6 (164) 1:33 Caitlin Irving KES G9 10:26 Caitlin Irving KES G9
7 (209) 3:27 Caitlin Irving KES G9 13:53 Caitlin Irving KES G9
8 (193) 2:00 Merryn Stangroom UVHS G9 16:14 Caitlin Irving KES G9
9 (177) 1:09 Merryn Stangroom UVHS G9 17:41 Caitlin Irving KES G9
10 (152) 0:44 Ellie Simmonds UVHS G9 18:43 Caitlin Irving KES G9
11 (199) 1:09 Merryn Stangroom UVHS G9 20:02 Caitlin Irving KES G9
Finish 0:13 Lucy Gibson UVHS G9 20:21 Caitlin Irving KES G9
18:37 represents ideal time
Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
MERCS (c) 2016 Michael Napier