Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B10
Control Split Name Class Elapsed Name Class
1 (103) 0:46 Steven Denby NS B10 0:46 Steven Denby NS B10
2 (120) 2:13 Matthew Clarke TPS B10 3:08 Matthew Clarke TPS B10
3 (155) 2:09 Joe Greenwood COCKM B10 5:17 Matthew Clarke TPS B10
4 (177) 0:53 Matthew Clarke TPS B10 6:10 Matthew Clarke TPS B10
5 (160) 1:30 Matthew Clarke TPS B10 7:40 Matthew Clarke TPS B10
6 (162) 1:17 Nathaneal Horton FALLI B10 9:01 Matthew Clarke TPS B10
7 (165) 1:31 Hugo Twigger TORQ B10 10:45 Matthew Clarke TPS B10
8 (174) 2:11 Matthew Clarke TPS B10 12:56 Matthew Clarke TPS B10
9 (148) 2:36 Ben Stevens TORQ B10 17:52 Matthew Clarke TPS B10
10 (147) 2:53 Matthew Clarke TPS B10 20:45 Matthew Clarke TPS B10
11 (181) 0:43 Toby Proudfoot TPS B10 21:33 Matthew Clarke TPS B10
12 (146) 1:34 Matthew Clarke TPS B10 23:07 Matthew Clarke TPS B10
13 (139) 3:39 Matthew Clarke TPS B10 26:46 Matthew Clarke TPS B10
14 (126) 2:56 Ben Stevens TORQ B10 31:22 Matthew Clarke TPS B10
15 (100) 1:05 George Bradshaw UVHS B10 32:38 Matthew Clarke TPS B10
Finish 0:21 Steven Denby NS B10 33:04 Matthew Clarke TPS B10
28:17 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B11
Control Split Name Class Elapsed Name Class
1 (176) 2:54 Daniel Spencer COCKM B11 2:54 Daniel Spencer COCKM B11
2 (159) 1:24 Daniel Spencer COCKM B11 4:18 Daniel Spencer COCKM B11
3 (171) 3:59 Alastair Thomas COCKM B11 8:29 Alastair Thomas COCKM B11
4 (179) 0:55 Alastair Thomas COCKM B11 9:24 Alastair Thomas COCKM B11
5 (142) 3:16 Alastair Thomas COCKM B11 12:40 Alastair Thomas COCKM B11
6 (147) 1:56 Alastair Thomas COCKM B11 14:36 Alastair Thomas COCKM B11
7 (181) 0:41 Alastair Thomas COCKM B11 15:17 Alastair Thomas COCKM B11
8 (146) 1:18 Alastair Thomas COCKM B11 16:35 Alastair Thomas COCKM B11
9 (140) 2:56 Alastair Thomas COCKM B11 19:31 Alastair Thomas COCKM B11
10 (131) 1:53 Alastair Thomas COCKM B11 21:24 Alastair Thomas COCKM B11
11 (177) 1:51 Alastair Thomas COCKM B11 23:15 Alastair Thomas COCKM B11
12 (152) 1:26 Sam Yates UVHS B11 25:33 Alastair Thomas COCKM B11
13 (178) 2:20 Daniel Spencer COCKM B11 28:03 Alastair Thomas COCKM B11
14 (126) 2:31 Alastair Thomas COCKM B11 30:34 Alastair Thomas COCKM B11
15 (100) 1:09 Sam Yates UVHS B11 31:45 Alastair Thomas COCKM B11
Finish 0:19 Harry Fox TORQ B11 32:09 Alastair Thomas COCKM B11
30:48 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B12
Control Split Name Class Elapsed Name Class
1 (113) 0:54 Euan Tebbutt TWYC B12 0:54 Euan Tebbutt TWYC B12
2 (177) 2:30 Tim Harrison TPS B12 3:36 Tim Harrison TPS B12
3 (159) 1:27 Euan Tebbutt TWYC B12 5:10 Tim Harrison TPS B12
4 (171) 4:48 Tom Snow TORQ B12 10:11 Tim Harrison TPS B12
5 (142) 4:15 Tom Snow TORQ B12 14:46 Tim Harrison TPS B12
6 (145) 1:46 Tim Harrison TPS B12 16:32 Tim Harrison TPS B12
7 (146) 0:44 Tim Harrison TPS B12 17:16 Tim Harrison TPS B12
8 (140) 3:30 Tim Harrison TPS B12 20:46 Tim Harrison TPS B12
9 (172) 1:52 James Dean TORQ B12 22:40 Tim Harrison TPS B12
10 (164) 1:42 Tim Harrison TPS B12 24:22 Tim Harrison TPS B12
11 (131) 4:14 John-Henry Love HR6FC B12 29:17 Tim Harrison TPS B12
12 (176) 2:30 Tim Harrison TPS B12 31:47 Tim Harrison TPS B12
13 (152) 0:52 Connor Smith SCHESH B12 32:43 Tim Harrison TPS B12
14 (178) 2:30 Tom Snow TORQ B12 35:40 Tim Harrison TPS B12
15 (126) 3:05 John-Henry Love HR6FC B12 39:37 Tim Harrison TPS B12
16 (100) 1:13 Tim Harrison TPS B12 40:50 Tim Harrison TPS B12
Finish 0:20 Josh Partridge HED B12 41:11 Tim Harrison TPS B12
38:12 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B13
Control Split Name Class Elapsed Name Class
1 (113) 0:48 Harrison McCartney KH8SS B13 0:48 Harrison McCartney KH8SS B13
2 (177) 2:07 Harrison McCartney KH8SS B13 2:55 Harrison McCartney KH8SS B13
3 (159) 1:22 Harrison McCartney KH8SS B13 4:17 Harrison McCartney KH8SS B13
4 (171) 3:52 Harrison McCartney KH8SS B13 8:09 Harrison McCartney KH8SS B13
5 (142) 3:54 Harrison McCartney KH8SS B13 12:03 Harrison McCartney KH8SS B13
6 (147) 1:52 Harrison McCartney KH8SS B13 13:55 Harrison McCartney KH8SS B13
7 (144) 0:45 Harrison McCartney KH8SS B13 14:40 Harrison McCartney KH8SS B13
8 (146) 1:14 Harrison McCartney KH8SS B13 15:54 Harrison McCartney KH8SS B13
9 (140) 3:03 Harrison McCartney KH8SS B13 18:57 Harrison McCartney KH8SS B13
10 (172) 1:44 Harrison McCartney KH8SS B13 20:41 Harrison McCartney KH8SS B13
11 (164) 1:34 Harrison McCartney KH8SS B13 22:15 Harrison McCartney KH8SS B13
12 (131) 3:41 Harrison McCartney KH8SS B13 25:56 Harrison McCartney KH8SS B13
13 (176) 2:14 Harrison McCartney KH8SS B13 28:10 Harrison McCartney KH8SS B13
14 (152) 0:58 Harrison McCartney KH8SS B13 29:08 Harrison McCartney KH8SS B13
15 (178) 1:59 Harrison McCartney KH8SS B13 31:07 Harrison McCartney KH8SS B13
16 (126) 2:24 Harrison McCartney KH8SS B13 33:31 Harrison McCartney KH8SS B13
17 (100) 1:07 Harrison McCartney KH8SS B13 34:38 Harrison McCartney KH8SS B13
Finish 0:18 Edward Harvey FALLI B13 35:03 Harrison McCartney KH8SS B13
34:56 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B5
Control Split Name Class Elapsed Name Class
1 (104) 0:58 Jake O'Donnell BURB B5 0:58 Jake O'Donnell BURB B5
2 (105) 0:17 Oliver Prince STAH B5 1:24 Oliver Prince STAH B5
3 (106) 0:32 Gregor Woolgrove BEECHW B5 1:58 Oliver Prince STAH B5
4 (107) 0:34 Jamie Hartnup STAH B5 2:34 Jamie Hartnup STAH B5
5 (109) 0:43 Oliver Prince STAH B5 3:25 Oliver Prince STAH B5
6 (122) 0:53 Oliver Prince STAH B5 4:18 Oliver Prince STAH B5
7 (112) 0:46 Edward Howard & Ben Drohan WORKSO B5 5:10 Jamie Hartnup STAH B5
8 (114) 0:31 Jamie Hartnup STAH B5 5:41 Jamie Hartnup STAH B5
9 (121) 0:44 Oliver Prince STAH B5 5:45 Jamie Lightfoot NETHER B5
10 (120) 0:28 Jamie Lightfoot NETHER B5 6:13 Jamie Lightfoot NETHER B5
11 (115) 0:53 Jamie Lightfoot NETHER B5 7:06 Jamie Lightfoot NETHER B5
12 (116) 0:36 Oliver Prince STAH B5 8:32 Oliver Prince STAH B5
13 (117) 0:22 Jamie Lightfoot NETHER B5 9:00 Oliver Prince STAH B5
14 (118) 0:22 Oliver Prince STAH B5 9:22 Oliver Prince STAH B5
15 (128) 0:35 Jake O'Donnell BURB B5 9:58 Oliver Prince STAH B5
16 (100) 0:30 Dan Richardson NETHER B5 10:34 Oliver Prince STAH B5
Finish 0:22 Oliver Prince STAH B5 10:56 Oliver Prince STAH B5
10:06 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B6
Control Split Name Class Elapsed Name Class
1 (104) 0:56 Harrison Dixey STAH B6 0:56 Harrison Dixey STAH B6
2 (105) 0:19 Euan Tryner HUNTB B6 1:19 Euan Tryner HUNTB B6
3 (106) 0:29 Finley Flippance PHJS B6 1:48 Euan Tryner HUNTB B6
4 (107) 0:36 Harrison Dixey STAH B6 2:31 Toby Williams DIGB B6
5 (109) 0:44 Euan Tryner HUNTB B6 3:20 Toby Williams DIGB B6
6 (122) 0:51 Harris Fisher & Luke Blair LEICS B6 4:14 Toby Williams DIGB B6
7 (112) 0:41 Euan Tryner HUNTB B6 5:13 Toby Williams DIGB B6
8 (114) 0:25 Euan Tryner HUNTB B6 5:38 Euan Tryner HUNTB B6
9 (121) 0:40 Euan Tryner HUNTB B6 6:03 Harry Martin BEECHW B6
10 (124) 0:42 Euan Tryner HUNTB B6 6:57 Harry Martin BEECHW B6
11 (125) 0:28 Euan Tryner HUNTB B6 7:28 Euan Tryner HUNTB B6
12 (120) 0:31 Euan Tryner HUNTB B6 7:59 Euan Tryner HUNTB B6
13 (115) 0:48 Euan Tryner HUNTB B6 8:47 Euan Tryner HUNTB B6
14 (116) 0:36 Euan Tryner HUNTB B6 9:23 Euan Tryner HUNTB B6
15 (117) 0:20 Daniel Beard SASP B6 9:46 Euan Tryner HUNTB B6
16 (118) 0:20 Finley Flippance PHJS B6 10:09 Euan Tryner HUNTB B6
17 (128) 0:33 Euan Tryner HUNTB B6 10:42 Euan Tryner HUNTB B6
18 (100) 0:32 Max Egan BARN B6 11:16 Euan Tryner HUNTB B6
Finish 0:25 Toby Williams DIGB B6 11:42 Euan Tryner HUNTB B6
10:56 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B7
Control Split Name Class Elapsed Name Class
1 (105) 1:11 Charlie Rennie LEICSG B7 1:11 Charlie Rennie LEICSG B7
2 (107) 0:59 Charlie Rennie LEICSG B7 2:10 Charlie Rennie LEICSG B7
3 (108) 1:07 Charlie Rennie LEICSG B7 3:17 Charlie Rennie LEICSG B7
4 (112) 1:42 Charlie Rennie LEICSG B7 4:59 Charlie Rennie LEICSG B7
5 (123) 1:27 Charlie Rennie LEICSG B7 6:26 Charlie Rennie LEICSG B7
6 (151) 0:28 Jai Bywater BRGS B7 7:04 Charlie Rennie LEICSG B7
7 (154) 0:54 Charlie Rennie LEICSG B7 7:58 Charlie Rennie LEICSG B7
8 (157) 1:02 Charlie Rennie LEICSG B7 9:00 Charlie Rennie LEICSG B7
9 (150) 1:32 Charlie Rennie LEICSG B7 10:32 Charlie Rennie LEICSG B7
10 (121) 1:09 Charlie Rennie LEICSG B7 11:41 Charlie Rennie LEICSG B7
11 (125) 0:55 Charlie Rennie LEICSG B7 12:36 Charlie Rennie LEICSG B7
12 (130) 0:45 William Blyth-Bartram NS B7 13:30 Charlie Rennie LEICSG B7
13 (133) 0:55 Charlie Rennie LEICSG B7 14:25 Charlie Rennie LEICSG B7
14 (134) 0:43 Ben Squire BECKET B7 15:16 Charlie Rennie LEICSG B7
15 (137) 0:43 Charlie Rennie LEICSG B7 15:59 Charlie Rennie LEICSG B7
16 (135) 0:59 Daniel Hague TPS B7 17:03 Charlie Rennie LEICSG B7
17 (100) 1:03 G Steward & E Maxwell-Preston NS B7 18:07 Charlie Rennie LEICSG B7
Finish 0:23 Joseph Herbert FALLI B7 18:34 Charlie Rennie LEICSG B7
17:57 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B8
Control Split Name Class Elapsed Name Class
1 (105) 1:04 Adam Conway GLEB B8 1:04 Adam Conway GLEB B8
2 (107) 0:54 Jack Forrest TORQ B8 2:06 Adam Conway GLEB B8
3 (108) 1:04 Adam Conway GLEB B8 3:10 Adam Conway GLEB B8
4 (122) 1:19 David Butlin & Cameron Dow FALLI B8 4:38 Adam Conway GLEB B8
5 (123) 0:44 Jack Forrest TORQ B8 5:26 Adam Conway GLEB B8
6 (151) 0:26 Adam Conway GLEB B8 5:52 Adam Conway GLEB B8
7 (154) 0:50 David Butlin & Cameron Dow FALLI B8 6:51 Adam Conway GLEB B8
8 (157) 0:58 David Butlin & Cameron Dow FALLI B8 7:53 Adam Conway GLEB B8
9 (150) 1:23 David Butlin & Cameron Dow FALLI B8 9:20 David Butlin & Cameron Dow FALLI B8
10 (121) 1:01 Jack Forrest TORQ B8 10:30 Jack Forrest TORQ B8
11 (101) 1:23 Jack Forrest TORQ B8 11:53 Jack Forrest TORQ B8
12 (120) 1:30 David Butlin & Cameron Dow FALLI B8 13:27 Jack Forrest TORQ B8
13 (130) 1:15 Jack Forrest TORQ B8 14:42 Jack Forrest TORQ B8
14 (133) 0:43 Jacob Midgley BRADFO B8 15:42 Jack Forrest TORQ B8
15 (134) 0:49 Cameron Williams-Stein KSSC B8 16:40 Jack Forrest TORQ B8
16 (137) 0:39 Cal McCreavey BEECHW B8 17:24 Jack Forrest TORQ B8
17 (135) 0:56 Alex Wetherill HITCH B8 18:27 Jack Forrest TORQ B8
18 (100) 0:54 Cameron Williams-Stein KSSC B8 19:29 Jack Forrest TORQ B8
Finish 0:21 Cameron Messetter BEECHW B8 19:54 Jack Forrest TORQ B8
18:13 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B9
Control Split Name Class Elapsed Name Class
1 (103) 0:51 Sam Hague TPS B9 0:51 Sam Hague TPS B9
2 (122) 1:36 James Thistlewood NS B9 2:31 Ethan Tebbutt TWYC B9
3 (155) 1:26 Obbie Fox TORQ B9 4:10 Sam Hague TPS B9
4 (158) 1:12 Reuben Vasey TORQ B9 5:35 Obbie Fox TORQ B9
5 (161) 1:03 Ethan Tebbutt TWYC B9 6:47 Obbie Fox TORQ B9
6 (163) 1:39 Oliver Lunn KSSC B9 8:41 Sam Johnson TORQ B9
7 (165) 1:12 Reuben Vasey TORQ B9 10:00 Sam Johnson TORQ B9
8 (166) 1:46 Sam Hague TPS B9 12:26 Ethan Tebbutt TWYC B9
9 (148) 2:12 Oliver Lunn KSSC B9 15:19 Ethan Tebbutt TWYC B9
10 (147) 3:01 Ethan Tebbutt TWYC B9 18:20 Ethan Tebbutt TWYC B9
11 (144) 1:02 Obbie Fox TORQ B9 20:02 Ethan Tebbutt TWYC B9
12 (146) 1:19 Obbie Fox TORQ B9 21:24 Ethan Tebbutt TWYC B9
13 (139) 3:53 Obbie Fox TORQ B9 26:02 Ethan Tebbutt TWYC B9
14 (100) 2:34 Edward Lewis FALLI B9 29:01 Ethan Tebbutt TWYC B9
Finish 0:21 Sam Johnson TORQ B9 29:24 Ethan Tebbutt TWYC B9
25:07 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G10
Control Split Name Class Elapsed Name Class
1 (112) 1:01 Anna Barber DELISL G10 1:01 Anna Barber DELISL G10
2 (120) 1:26 Daisy Partridge HED G10 2:31 Daisy Partridge HED G10
3 (123) 1:43 Niamh Hunter COCKM G10 4:15 Daisy Partridge HED G10
4 (155) 0:57 Sarah Duckworth ANTGEL G10 5:25 Sarah Duckworth ANTGEL G10
5 (177) 0:54 Megan Bartlett UVHS G10 6:30 Hannah Hateley WEAV G10
6 (160) 1:46 Niamh Hunter COCKM G10 8:21 Hannah Hateley WEAV G10
7 (162) 1:26 Megan Bartlett UVHS G10 10:02 Hannah Hateley WEAV G10
8 (165) 1:50 Niamh Hunter COCKM G10 11:58 Hannah Hateley WEAV G10
9 (174) 2:42 Hannah Hateley WEAV G10 14:40 Hannah Hateley WEAV G10
10 (148) 2:38 Niamh Hunter COCKM G10 17:43 Hannah Hateley WEAV G10
11 (145) 3:09 Sarah Duckworth ANTGEL G10 20:58 Hannah Hateley WEAV G10
12 (146) 0:50 Daisy Partridge HED G10 21:51 Hannah Hateley WEAV G10
13 (139) 4:43 Sarah Duckworth ANTGEL G10 26:47 Hannah Hateley WEAV G10
14 (100) 2:52 Hannah Hateley WEAV G10 29:39 Hannah Hateley WEAV G10
Finish 0:22 Hannah Hateley WEAV G10 30:01 Hannah Hateley WEAV G10
28:19 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G11
Control Split Name Class Elapsed Name Class
1 (176) 3:44 Ashleigh Howells LHS G11 3:44 Ashleigh Howells LHS G11
2 (159) 2:27 Ashleigh Howells LHS G11 6:11 Ashleigh Howells LHS G11
3 (171) 5:45 Ashleigh Howells LHS G11 11:56 Ashleigh Howells LHS G11
4 (179) 1:32 Ashleigh Howells LHS G11 13:28 Ashleigh Howells LHS G11
5 (142) 5:11 Emma Gooden RAMSAC G11 18:53 Ashleigh Howells LHS G11
6 (140) 2:30 Holly Page CHISID G11 21:40 Ashleigh Howells LHS G11
7 (131) 2:54 Holly Page CHISID G11 25:46 Ashleigh Howells LHS G11
8 (177) 3:13 Lauren McNeil FALLI G11 29:10 Ashleigh Howells LHS G11
9 (152) 2:05 Holly Page CHISID G11 31:34 Ashleigh Howells LHS G11
10 (178) 2:39 Holly Page CHISID G11 35:56 Ashleigh Howells LHS G11
11 (126) 3:22 Holly Page CHISID G11 40:16 Ashleigh Howells LHS G11
12 (100) 1:15 Holly Page CHISID G11 41:33 Ashleigh Howells LHS G11
Finish 0:24 Fiona Newby UVHS G11 42:00 Ashleigh Howells LHS G11
37:01 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G12
Control Split Name Class Elapsed Name Class
1 (176) 3:28 Bella Williams KSHSSA G12 3:28 Bella Williams KSHSSA G12
2 (159) 1:56 Bella Williams KSHSSA G12 5:24 Bella Williams KSHSSA G12
3 (171) 6:01 Daisy Fletcher-Cooney UVHS G12 12:13 Bella Williams KSHSSA G12
4 (179) 1:28 Daisy Fletcher-Cooney UVHS G12 14:39 Bella Williams KSHSSA G12
5 (142) 5:45 Elizabeth Bedwell LHS G12 21:34 Bella Williams KSHSSA G12
6 (145) 2:17 Daisy Fletcher-Cooney UVHS G12 26:21 Elizabeth Bedwell LHS G12
7 (146) 0:50 Bella Williams KSHSSA G12 27:26 Elizabeth Bedwell LHS G12
8 (140) 4:35 Bella Williams KSHSSA G12 32:27 Elizabeth Bedwell LHS G12
9 (131) 2:39 Bella Williams KSHSSA G12 35:43 Elizabeth Bedwell LHS G12
10 (177) 3:11 Bella Williams KSHSSA G12 38:59 Elizabeth Bedwell LHS G12
11 (152) 2:04 Daisy Fletcher-Cooney UVHS G12 41:26 Elizabeth Bedwell LHS G12
12 (178) 3:34 Elizabeth Bedwell LHS G12 45:00 Elizabeth Bedwell LHS G12
13 (126) 4:46 Elizabeth Bedwell LHS G12 49:46 Elizabeth Bedwell LHS G12
14 (100) 1:19 Bella Williams KSHSSA G12 51:37 Elizabeth Bedwell LHS G12
Finish 0:23 Laura Smith HED G12 52:09 Elizabeth Bedwell LHS G12
44:16 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G13
Control Split Name Class Elapsed Name Class
1 (113) 1:18 Katie Lowles COCKM G13 1:18 Katie Lowles COCKM G13
2 (177) 3:44 Ella Gilbert HOMESW G13 5:06 Katie Lowles COCKM G13
3 (159) 1:48 Ella Gilbert HOMESW G13 7:52 Heather Rogers KSSC G13
4 (171) 5:47 Ella Gilbert HOMESW G13 13:50 Ella Gilbert HOMESW G13
5 (142) 4:50 Ella Gilbert HOMESW G13 18:40 Ella Gilbert HOMESW G13
6 (145) 2:16 Ella Gilbert HOMESW G13 20:56 Ella Gilbert HOMESW G13
7 (146) 1:07 Ella Gilbert HOMESW G13 22:03 Ella Gilbert HOMESW G13
8 (140) 4:23 Ella Gilbert HOMESW G13 26:26 Ella Gilbert HOMESW G13
9 (172) 2:02 Ella Gilbert HOMESW G13 28:28 Ella Gilbert HOMESW G13
10 (164) 2:45 Heather Rogers KSSC G13 31:22 Ella Gilbert HOMESW G13
11 (131) 4:59 Jenn Bradley COCKM G13 37:03 Ella Gilbert HOMESW G13
12 (176) 3:24 Ella Gilbert HOMESW G13 40:27 Ella Gilbert HOMESW G13
13 (152) 1:17 Ella Gilbert HOMESW G13 41:44 Ella Gilbert HOMESW G13
14 (178) 3:08 Jenn Bradley COCKM G13 45:04 Ella Gilbert HOMESW G13
15 (126) 3:23 Ella Gilbert HOMESW G13 48:27 Ella Gilbert HOMESW G13
16 (100) 1:31 Heather Rogers KSSC G13 50:00 Ella Gilbert HOMESW G13
Finish 0:26 Ella Gilbert HOMESW G13 50:26 Ella Gilbert HOMESW G13
48:08 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G5
Control Split Name Class Elapsed Name Class
1 (102) 0:21 Sophie Shindler & Phoebe Williams SASP G5 0:21 Sophie Shindler & Phoebe Williams SASP G5
2 (110) 1:01 Rania Maaranen & Rosie Shrimpton NETHER G5 1:22 Rania Maaranen & Rosie Shrimpton NETHER G5
3 (109) 0:40 Alice Stephenson HUNTB G5 2:16 Imogen Pieters SHEJUN G5
4 (122) 0:57 Imogen Pieters SHEJUN G5 3:13 Imogen Pieters SHEJUN G5
5 (112) 0:49 Daisy Rennie LEICS G5 4:05 Imogen Pieters SHEJUN G5
6 (114) 0:30 Daisy Rennie LEICS G5 4:40 Imogen Pieters SHEJUN G5
7 (121) 0:46 Freya Tryner HUNTB G5 5:31 Imogen Pieters SHEJUN G5
8 (120) 0:27 Daisy Rennie LEICS G5 6:03 Imogen Pieters SHEJUN G5
9 (115) 0:58 Ellen Hartog NETHER G5 7:08 Imogen Pieters SHEJUN G5
10 (116) 0:39 Daisy Rennie LEICS G5 7:49 Imogen Pieters SHEJUN G5
11 (117) 0:25 Freya Tryner HUNTB G5 8:38 Daisy Rennie LEICS G5
12 (118) 0:30 Alice Stephenson HUNTB G5 9:46 Imogen Pieters SHEJUN G5
13 (128) 0:38 Daisy Rennie LEICS G5 10:26 Imogen Pieters SHEJUN G5
14 (100) 0:34 Mathilda Aspinall SASW G5 11:07 Imogen Pieters SHEJUN G5
Finish 0:29 Hannah Taylor SHEJUN G5 11:39 Imogen Pieters SHEJUN G5
9:44 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G6
Control Split Name Class Elapsed Name Class
1 (102) 0:23 Tabitha Lunn ALLSTS G6 0:23 Tabitha Lunn ALLSTS G6
2 (110) 1:02 Libby Barber HALLOR G6 1:29 Florence Lunn ALLSTS G6
3 (106) 0:41 Kiranjeet Kalsi & Emily Pollard LEICS G6 2:18 Kiranjeet Kalsi & Emily Pollard LEICS G6
4 (107) 0:36 Isabella Wilkinson & Elena Bens LEICS G6 2:59 Florence Lunn ALLSTS G6
5 (109) 0:47 Amelia Phillips NETHER G6 3:48 Kiranjeet Kalsi & Emily Pollard LEICS G6
6 (122) 0:55 Florence Lunn ALLSTS G6 4:44 Kiranjeet Kalsi & Emily Pollard LEICS G6
7 (112) 0:46 Erin Flannery & Ava Hewson WESTW G6 5:39 Kiranjeet Kalsi & Emily Pollard LEICS G6
8 (114) 0:31 Florence Lunn ALLSTS G6 6:13 Florence Lunn ALLSTS G6
9 (121) 0:48 Florence Lunn ALLSTS G6 6:47 Holly Wakelam SASP G6
10 (120) 0:28 Florence Ward SASP G6 7:30 Florence Lunn ALLSTS G6
11 (115) 0:51 Miranda Gregory & Isla Fowler WESTW G6 8:27 Florence Lunn ALLSTS G6
12 (116) 0:38 Imogen Woodcock SASP G6 9:10 Florence Lunn ALLSTS G6
13 (117) 0:24 Erin Flannery & Ava Hewson WESTW G6 9:37 Florence Lunn ALLSTS G6
14 (118) 0:26 Florence Lunn ALLSTS G6 10:03 Florence Lunn ALLSTS G6
15 (128) 0:39 Florence Lunn ALLSTS G6 10:42 Florence Lunn ALLSTS G6
16 (100) 0:35 Emily Gore SASP G6 11:23 Florence Lunn ALLSTS G6
Finish 0:25 Isobel McGerty BARN G6 11:53 Florence Lunn ALLSTS G6
10:55 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G7
Control Split Name Class Elapsed Name Class
1 (110) 1:09 Rachel Duckworth ANTGEL G7 1:09 Rachel Duckworth ANTGEL G7
2 (107) 1:09 Rachel Duckworth ANTGEL G7 2:18 Rachel Duckworth ANTGEL G7
3 (108) 1:09 Rachel Duckworth ANTGEL G7 3:27 Rachel Duckworth ANTGEL G7
4 (122) 1:27 Rachel Duckworth ANTGEL G7 4:54 Rachel Duckworth ANTGEL G7
5 (123) 0:47 Rachel Duckworth ANTGEL G7 5:41 Rachel Duckworth ANTGEL G7
6 (151) 0:35 Rachel Duckworth ANTGEL G7 6:16 Rachel Duckworth ANTGEL G7
7 (154) 0:53 Annabelle Holly KSSC G7 7:14 Rachel Duckworth ANTGEL G7
8 (157) 1:04 Rachel Duckworth ANTGEL G7 8:18 Rachel Duckworth ANTGEL G7
9 (150) 1:32 Hannah Mulholland ALBGIR G7 9:57 Rachel Duckworth ANTGEL G7
10 (121) 1:11 Rachel Duckworth ANTGEL G7 11:08 Rachel Duckworth ANTGEL G7
11 (125) 1:11 Naomi Thornton THORN G7 12:24 Rachel Duckworth ANTGEL G7
12 (130) 0:48 Alexandra Peet LEICSG G7 13:15 Rachel Duckworth ANTGEL G7
13 (135) 1:23 Rachel Duckworth ANTGEL G7 14:38 Rachel Duckworth ANTGEL G7
14 (100) 1:07 Naomi Thornton THORN G7 15:48 Rachel Duckworth ANTGEL G7
Finish 0:24 Hannah Mulholland ALBGIR G7 16:14 Rachel Duckworth ANTGEL G7
15:49 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G8
Control Split Name Class Elapsed Name Class
1 (105) 1:16 Hazel Williams KSHSSA G8 1:16 Hazel Williams KSHSSA G8
2 (107) 0:52 Margot Buchanan LEICSG G8 2:14 Hazel Williams KSHSSA G8
3 (108) 1:11 Tallulah Willoughby SASP G8 3:27 Hazel Williams KSHSSA G8
4 (112) 1:41 Hazel Williams KSHSSA G8 5:08 Hazel Williams KSHSSA G8
5 (123) 1:32 Hazel Williams KSHSSA G8 6:40 Hazel Williams KSHSSA G8
6 (151) 0:31 Merryn Stangroom UVHS G8 7:25 Hazel Williams KSHSSA G8
7 (154) 0:51 Hazel Williams KSHSSA G8 8:16 Hazel Williams KSHSSA G8
8 (157) 0:57 Hazel Williams KSHSSA G8 9:13 Hazel Williams KSHSSA G8
9 (150) 1:16 Hazel Williams KSHSSA G8 10:29 Hazel Williams KSHSSA G8
10 (121) 1:12 Lucy Gibson UVHS G8 11:55 Hazel Williams KSHSSA G8
11 (125) 0:58 Hazel Williams KSHSSA G8 12:53 Hazel Williams KSHSSA G8
12 (130) 0:41 Tallulah Willoughby SASP G8 13:42 Hazel Williams KSHSSA G8
13 (133) 0:50 Tallulah Willoughby SASP G8 14:37 Hazel Williams KSHSSA G8
14 (134) 0:52 Hazel Williams KSHSSA G8 15:29 Hazel Williams KSHSSA G8
15 (137) 0:39 Tilly Grainger ABBPS G8 16:12 Hazel Williams KSHSSA G8
