Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B10
Control Split Name Class Elapsed Name Class
1 (219) 0:29 Zac Hudd NORTON B10 0:29 Zac Hudd NORTON B10
2 (168) 0:22 Jake Chapman BANCHO B10 0:51 Jake Chapman BANCHO B10
3 (193) 1:31 Alastair Thomas COCKER B10 2:27 Alastair Thomas COCKER B10
4 (166) 0:54 Zac Hudd NORTON B10 3:21 Alastair Thomas COCKER B10
5 (224) 0:44 Alastair Thomas COCKER B10 4:05 Alastair Thomas COCKER B10
6 (211) 0:29 Zac Hudd NORTON B10 4:34 Alastair Thomas COCKER B10
7 (181) 1:50 Zac Hudd NORTON B10 6:27 Alastair Thomas COCKER B10
8 (221) 1:16 Alastair Thomas COCKER B10 7:43 Alastair Thomas COCKER B10
9 (225) 0:40 Alastair Thomas COCKER B10 8:23 Alastair Thomas COCKER B10
10 (226) 0:51 Alastair Thomas COCKER B10 9:14 Alastair Thomas COCKER B10
11 (227) 0:59 Alastair Thomas COCKER B10 10:13 Alastair Thomas COCKER B10
12 (208) 0:52 Alastair Thomas COCKER B10 11:05 Alastair Thomas COCKER B10
13 (195) 1:57 Alastair Thomas COCKER B10 13:02 Alastair Thomas COCKER B10
14 (202) 0:34 Jake Chapman BANCHO B10 13:36 Alastair Thomas COCKER B10
15 (198) 0:57 Zac Hudd NORTON B10 14:39 Alastair Thomas COCKER B10
16 (217) 0:25 Zac Hudd NORTON B10 15:07 Alastair Thomas COCKER B10
17 (228) 0:45 Zac Hudd NORTON B10 15:53 Alastair Thomas COCKER B10
18 (204) 0:27 Alastair Thomas COCKER B10 16:20 Alastair Thomas COCKER B10
19 (192) 0:42 Alastair Thomas COCKER B10 17:02 Alastair Thomas COCKER B10
Finish 0:26 Harry Fox TORQUA B10 17:30 Alastair Thomas COCKER B10
17:10 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B11
Control Split Name Class Elapsed Name Class
1 (219) 0:30 Aiden Rigby YARMSC B11 0:30 Aiden Rigby YARMSC B11
2 (229) 1:25 Matthew Hartland WALTON B11 1:55 Matthew Hartland WALTON B11
3 (187) 1:44 Aiden Rigby YARMSC B11 3:41 Aiden Rigby YARMSC B11
4 (184) 3:43 Matthew Hartland WALTON B11 7:53 Matthew Hartland WALTON B11
5 (174) 1:52 Aiden Rigby YARMSC B11 9:58 Matthew Hartland WALTON B11
6 (206) 2:10 Aiden Rigby YARMSC B11 12:18 Matthew Hartland WALTON B11
7 (230) 0:31 Nicholas Wilson GROBY B11 12:56 Matthew Hartland WALTON B11
8 (180) 3:17 Tim Harrison THEPER B11 16:20 Aiden Rigby YARMSC B11
9 (173) 1:51 Aiden Rigby YARMSC B11 18:11 Aiden Rigby YARMSC B11
10 (170) 1:55 Nicholas Wilson GROBY B11 20:08 Aiden Rigby YARMSC B11
11 (162) 0:43 Tim Harrison THEPER B11 20:53 Aiden Rigby YARMSC B11
12 (207) 1:05 Aiden Rigby YARMSC B11 21:58 Aiden Rigby YARMSC B11
13 (192) 0:22 Josh Partridge HEDING B11 22:21 Aiden Rigby YARMSC B11
Finish 0:26 Tim Harrison THEPER B11 22:49 Aiden Rigby YARMSC B11
21:34 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B12
Control Split Name Class Elapsed Name Class
1 (219) 0:32 Noah Howlett QUEEN B12 0:32 Noah Howlett QUEEN B12
2 (172) 0:34 Noah Howlett QUEEN B12 1:06 Noah Howlett QUEEN B12
3 (229) 1:00 Stephen Elkington KENILW B12 2:13 Ruaridh Mon-Williams ILKLEY B12
4 (187) 1:42 Ruaridh Mon-Williams ILKLEY B12 3:55 Ruaridh Mon-Williams ILKLEY B12
5 (223) 5:00 Matthew Fellbaum FALLIB B12 9:48 Matthew Fellbaum FALLIB B12
6 (175) 1:45 Matthew Fellbaum FALLIB B12 11:33 Matthew Fellbaum FALLIB B12
7 (183) 1:14 Jake Belsten TORQUA B12 13:17 Matthew Fellbaum FALLIB B12
8 (178) 1:39 Tom Barber DELISL B12 15:05 Matthew Fellbaum FALLIB B12
9 (179) 2:29 Noah Howlett QUEEN B12 18:09 Matthew Fellbaum FALLIB B12
10 (221) 2:04 Matthew Fellbaum FALLIB B12 20:13 Matthew Fellbaum FALLIB B12
11 (173) 2:44 Matthew Fellbaum FALLIB B12 22:57 Matthew Fellbaum FALLIB B12
12 (197) 1:22 Matthew Fellbaum FALLIB B12 24:19 Matthew Fellbaum FALLIB B12
13 (162) 0:59 Ruaridh Mon-Williams ILKLEY B12 25:18 Matthew Fellbaum FALLIB B12
14 (169) 0:54 Sam Peat TORQUA B12 26:19 Matthew Fellbaum FALLIB B12
15 (192) 0:34 Dom Cook TORQUA B12 26:56 Matthew Fellbaum FALLIB B12
Finish 0:25 Stephen Elkington KENILW B12 27:24 Matthew Fellbaum FALLIB B12
24:57 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B13
Control Split Name Class Elapsed Name Class
1 (171) 0:37 Jake Field HYMERS B13 0:37 Jake Field HYMERS B13
2 (172) 0:53 Michael Hallett WELLSW B13 1:32 Michael Hallett WELLSW B13
3 (229) 0:57 Michael Hallett WELLSW B13 2:29 Michael Hallett WELLSW B13
4 (187) 1:45 Barnaby Huthwaite CLAYES B13 4:43 Barnaby Huthwaite CLAYES B13
5 (221) 4:34 Adam Bartlett UVHS B13 9:19 Adam Bartlett UVHS B13
6 (174) 2:34 Sol White LANCRG B13 12:21 Adam Bartlett UVHS B13
7 (223) 0:50 Edward Broadberry KINGHE B13 13:25 Adam Bartlett UVHS B13
8 (178) 2:16 Sol White LANCRG B13 17:25 Jack Smith NOTTIN B13
9 (177) 1:09 Michael Hallett WELLSW B13 19:03 Jack Smith NOTTIN B13
10 (209) 1:51 Michael Hallett WELLSW B13 21:25 Jake Field HYMERS B13
11 (176) 0:55 Sol White LANCRG B13 22:23 Jake Field HYMERS B13
12 (183) 1:29 Barnaby Huthwaite CLAYES B13 24:12 Jack Smith NOTTIN B13
13 (179) 1:03 Michael Hallett WELLSW B13 25:47 Jake Field HYMERS B13
14 (205) 0:52 Michael Hallett WELLSW B13 26:41 Jake Field HYMERS B13
15 (180) 3:06 Michael Hallett WELLSW B13 30:20 Jack Smith NOTTIN B13
16 (173) 2:05 Sol White LANCRG B13 32:47 Jack Smith NOTTIN B13
17 (202) 1:15 Adam Bartlett UVHS B13 34:04 Jack Smith NOTTIN B13
18 (170) 0:40 Edward Broadberry KINGHE B13 35:00 Adam Bartlett UVHS B13
19 (162) 0:41 Michael Hallett WELLSW B13 35:46 Jack Smith NOTTIN B13
20 (169) 0:52 Michael Hallett WELLSW B13 36:49 Jack Smith NOTTIN B13
21 (192) 0:29 Andy Smith CLAYES B13 37:31 Jack Smith NOTTIN B13
Finish 0:24 Andy Smith CLAYES B13 38:00 Jack Smith NOTTIN B13
31:17 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B5
Control Split Name Class Elapsed Name Class
1 (213) 0:26 Harrison Dixey STANDR B5 0:26 Harrison Dixey STANDR B5
2 (214) 0:22 Harrison Dixey STANDR B5 0:48 Harrison Dixey STANDR B5
3 (215) 1:01 J Hartnup & W Press STANDR B5 1:10 Archie MacPherson STANDP B5
4 (167) 0:28 Zac Poter STANDR B5 1:46 Archie MacPherson STANDP B5
5 (200) 0:20 T Leader & B Partridge STANDR B5 2:08 Archie MacPherson STANDP B5
6 (185) 0:55 George Jobe BARNAR B5 4:19 Harrington Leake STPAUL B5
7 (186) 0:43 Oliver Prince STANDR B5 5:12 Harrington Leake STPAUL B5
8 (187) 0:50 Zac Poter STANDR B5 6:20 Harrington Leake STPAUL B5
9 (166) 0:25 Jonathan Ambler STJOCO B5 6:46 Harrington Leake STPAUL B5
10 (165) 0:52 Zac Poter STANDR B5 7:59 Harrington Leake STPAUL B5
11 (164) 0:57 Harrison Dixey STANDR B5 9:17 Harrington Leake STPAUL B5
12 (163) 0:36 Harrison Dixey STANDR B5 10:05 Harrington Leake STPAUL B5
13 (161) 0:36 Zac Poter STANDR B5 10:49 Harrington Leake STPAUL B5
14 (212) 1:06 Zac Poter STANDR B5 12:34 Harrington Leake STPAUL B5
15 (192) 0:27 William Downing OAKRID B5 13:10 Harrington Leake STPAUL B5
Finish 0:34 Thomas Martin STANDR B5 13:46 Harrington Leake STPAUL B5
10:38 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B6
Control Split Name Class Elapsed Name Class
1 (213) 0:26 Liam Polley STANDR B6 0:26 Liam Polley STANDR B6
2 (214) 0:22 Oliver Pringle STANDR B6 0:49 Liam Polley STANDR B6
3 (215) 0:55 Douglas Tiffany SWINNO B6 2:00 Charlie Rennie LEICES B6
4 (167) 0:29 Peter Markham BOURN B6 2:33 Charlie Rennie LEICES B6
5 (200) 0:16 Reid Haughin ORMSGI B6 2:57 Charlie Rennie LEICES B6
6 (185) 0:52 Sam Crawshaw HINCH B6 3:51 Charlie Rennie LEICES B6
7 (186) 0:45 Sam Crawshaw HINCH B6 4:40 Charlie Rennie LEICES B6
8 (187) 0:52 Charlie Rennie LEICES B6 5:32 Charlie Rennie LEICES B6
9 (188) 0:38 Sam Crawshaw HINCH B6 6:13 Charlie Rennie LEICES B6
10 (189) 0:14 Sam Crawshaw HINCH B6 6:31 Sam Crawshaw HINCH B6
11 (199) 0:57 Ben Tate LEICES B6 8:10 Sam Crawshaw HINCH B6
12 (190) 0:21 A Tweed & W Hicks BARNAR B6 8:35 Sam Crawshaw HINCH B6
13 (165) 1:00 Sam Crawshaw HINCH B6 9:35 Sam Crawshaw HINCH B6
14 (164) 1:01 Sam Crawshaw HINCH B6 10:36 Sam Crawshaw HINCH B6
15 (163) 0:39 Sam Crawshaw HINCH B6 11:15 Sam Crawshaw HINCH B6
16 (161) 0:33 Ben Styman-Heighton STANDR B6 11:54 Sam Crawshaw HINCH B6
17 (212) 1:14 Sam Crawshaw HINCH B6 13:08 Sam Crawshaw HINCH B6
18 (192) 0:23 Toby Middleton WALMS B6 13:48 Sam Crawshaw HINCH B6
Finish 0:31 Oliver Pringle STANDR B6 14:20 Sam Crawshaw HINCH B6
12:28 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B7
Control Split Name Class Elapsed Name Class
1 (213) 0:27 William Wakelam STANDP B7 0:27 William Wakelam STANDP B7
2 (215) 0:57 James Bailey KSODA B7 1:24 James Bailey KSODA B7
3 (200) 0:42 Joe Hudd NORTON B7 2:06 James Bailey KSODA B7
4 (193) 0:58 James Bailey KSODA B7 3:04 James Bailey KSODA B7
5 (166) 1:03 James Bailey KSODA B7 4:07 James Bailey KSODA B7
6 (199) 0:38 James Bailey KSODA B7 4:45 James Bailey KSODA B7
7 (190) 0:16 Joe Hudd NORTON B7 5:02 James Bailey KSODA B7
8 (203) 1:31 James Bailey KSODA B7 6:33 James Bailey KSODA B7
9 (191) 0:52 James Bailey KSODA B7 7:25 James Bailey KSODA B7
10 (201) 0:48 James Bailey KSODA B7 8:13 James Bailey KSODA B7
11 (202) 0:51 Corey Bacon CARTME B7 9:10 James Bailey KSODA B7
12 (198) 1:12 Joe Hudd NORTON B7 10:22 James Bailey KSODA B7
13 (218) 0:54 Joe Hudd NORTON B7 11:20 James Bailey KSODA B7
14 (162) 0:36 Ben Bayly BARNAR B7 11:57 James Bailey KSODA B7
15 (161) 0:32 Sam Graham YARMSC B7 12:30 James Bailey KSODA B7
16 (212) 0:59 Joe Hudd NORTON B7 13:31 James Bailey KSODA B7
17 (192) 0:24 James Bailey KSODA B7 13:55 James Bailey KSODA B7
Finish 0:28 Robert Seddon CANON B7 14:29 James Bailey KSODA B7
14:08 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B8
Control Split Name Class Elapsed Name Class
1 (213) 0:22 Ethan Tebbutt TWYCR B8 0:22 Ethan Tebbutt TWYCR B8
2 (214) 0:21 Alistair Chapman BANCHO B8 0:43 Alistair Chapman BANCHO B8
3 (216) 1:02 Alistair Chapman BANCHO B8 1:45 Alistair Chapman BANCHO B8
4 (215) 0:50 Danny Lusardi LANCRG B8 2:52 Dominic Dakin BIRKDA B8
5 (200) 0:42 Felix Lunn KENILW B8 3:38 Ethan Tebbutt TWYCR B8
6 (186) 1:28 Ethan Tebbutt TWYCR B8 5:06 Ethan Tebbutt TWYCR B8
7 (166) 1:03 Danny Lusardi LANCRG B8 6:21 Felix Lunn KENILW B8
8 (199) 0:40 Ethan Tebbutt TWYCR B8 7:04 Ethan Tebbutt TWYCR B8
9 (190) 0:18 Alistair Chapman BANCHO B8 7:28 Ethan Tebbutt TWYCR B8
10 (203) 1:35 Felix Lunn KENILW B8 9:08 Alistair Chapman BANCHO B8
11 (194) 1:14 Felix Lunn KENILW B8 10:29 Alistair Chapman BANCHO B8
12 (195) 0:54 Felix Lunn KENILW B8 11:24 Alistair Chapman BANCHO B8
13 (202) 0:39 Sam Johnson TORQUA B8 12:04 Alistair Chapman BANCHO B8
14 (170) 0:50 Matthew Brining YARMSC B8 12:56 Alistair Chapman BANCHO B8
15 (217) 0:50 Ethan Tebbutt TWYCR B8 13:51 Alistair Chapman BANCHO B8
16 (162) 0:23 Ethan Tebbutt TWYCR B8 14:44 Ethan Tebbutt TWYCR B8
17 (161) 0:34 Dominic Dakin BIRKDA B8 15:19 Ethan Tebbutt TWYCR B8
18 (164) 0:47 Ethan Tebbutt TWYCR B8 16:06 Ethan Tebbutt TWYCR B8
19 (192) 0:43 Matthew Haddow UVHS B8 16:53 Ethan Tebbutt TWYCR B8
Finish 0:30 Matthew Brining YARMSC B8 17:29 Ethan Tebbutt TWYCR B8
15:45 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course B9
Control Split Name Class Elapsed Name Class
1 (219) 0:32 Matthew Clarke THEPER B9 0:32 Matthew Clarke THEPER B9
2 (220) 0:43 Thomas Howell COURTM B9 1:15 Matthew Clarke THEPER B9
3 (193) 1:29 Joseph Wright BANCHO B9 2:45 Matthew Clarke THEPER B9
4 (199) 1:46 Joseph Wright BANCHO B9 4:39 Joseph Wright BANCHO B9
5 (211) 0:40 Matthew Clarke THEPER B9 5:25 Thomas Howell COURTM B9
6 (181) 2:11 Joseph Wright BANCHO B9 7:37 Thomas Howell COURTM B9
7 (221) 1:33 Matthew Clarke THEPER B9 9:15 Joseph Wright BANCHO B9
8 (225) 0:42 Lweis Sullivan UVHS B9 10:05 Joseph Wright BANCHO B9
9 (226) 0:55 Joseph Wright BANCHO B9 11:00 Joseph Wright BANCHO B9
10 (208) 1:54 Matthew Clarke THEPER B9 13:19 Joseph Wright BANCHO B9
11 (195) 2:21 Matthew Clarke THEPER B9 15:46 Matthew Clarke THEPER B9
12 (202) 0:38 Thomas Howell COURTM B9 16:30 Joseph Wright BANCHO B9
13 (198) 1:02 Matthew Clarke THEPER B9 17:34 Joseph Wright BANCHO B9
14 (162) 0:28 William Peet LEICES B9 18:05 Joseph Wright BANCHO B9
15 (204) 0:47 Joseph Wright BANCHO B9 18:52 Joseph Wright BANCHO B9
16 (192) 0:49 Joseph Wright BANCHO B9 19:41 Joseph Wright BANCHO B9
Finish 0:29 Billy Robinson COCKER B9 20:11 Joseph Wright BANCHO B9
18:59 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G10
Control Split Name Class Elapsed Name Class
1 (168) 0:31 Tara Schwarze EASING G10 0:31 Tara Schwarze EASING G10
2 (193) 1:49 Tara Schwarze EASING G10 2:20 Tara Schwarze EASING G10
3 (166) 1:04 Tara Schwarze EASING G10 3:24 Tara Schwarze EASING G10
4 (224) 0:56 Tara Schwarze EASING G10 4:20 Tara Schwarze EASING G10
5 (211) 0:40 Ashleigh Howells LOUGHB G10 5:02 Tara Schwarze EASING G10
6 (181) 2:28 Tara Schwarze EASING G10 7:30 Tara Schwarze EASING G10
7 (221) 1:48 Pippa Wyer FALLIB G10 9:42 Tara Schwarze EASING G10
8 (225) 0:44 Jenny Smith CLAYES G10 10:39 Tara Schwarze EASING G10
9 (208) 2:09 Tara Schwarze EASING G10 12:48 Tara Schwarze EASING G10
10 (195) 2:36 Megan Ricketts BANCHO G10 16:26 Tara Schwarze EASING G10
11 (202) 0:43 Eilidh Miller UVHS G10 17:10 Tara Schwarze EASING G10
12 (198) 1:10 Megan Ricketts BANCHO G10 18:29 Tara Schwarze EASING G10
13 (162) 0:32 Rebecca Aspin SACRED G10 19:04 Tara Schwarze EASING G10
14 (204) 0:55 Megan Ricketts BANCHO G10 20:02 Tara Schwarze EASING G10
15 (192) 0:52 Tara Schwarze EASING G10 20:54 Tara Schwarze EASING G10
Finish 0:30 Jenny Smith CLAYES G10 21:23 Tara Schwarze EASING G10
19:27 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G11
Control Split Name Class Elapsed Name Class
1 (168) 0:29 Emily Brown QUEENE G11 0:29 Emily Brown QUEENE G11
2 (229) 1:18 Abigail Mason BANCHO G11 1:47 Emily Brown QUEENE G11
3 (211) 3:49 Louise Adams HOLMHS G11 5:40 Laura King ILKLEY G11
4 (184) 2:33 Lucy Haines ILKLEY G11 8:28 Lucy Haines ILKLEY G11
5 (221) 0:58 Lucy Haines ILKLEY G11 9:26 Lucy Haines ILKLEY G11
6 (210) 2:44 Louise Adams HOLMHS G11 12:38 Lucy Haines ILKLEY G11
7 (206) 0:37 Lucy Haines ILKLEY G11 13:15 Lucy Haines ILKLEY G11
8 (223) 1:55 Emily Brown QUEENE G11 15:31 Lucy Haines ILKLEY G11
9 (180) 3:02 Laura Hindle POYNTO G11 19:08 Lucy Haines ILKLEY G11
10 (173) 2:15 Lucy Haines ILKLEY G11 21:23 Lucy Haines ILKLEY G11
11 (170) 2:04 Lucy Haines ILKLEY G11 23:27 Lucy Haines ILKLEY G11
12 (162) 0:50 Laura King ILKLEY G11 24:17 Lucy Haines ILKLEY G11
13 (169) 1:01 Lucy Haines ILKLEY G11 25:18 Lucy Haines ILKLEY G11
14 (192) 0:38 Lucy Haines ILKLEY G11 25:56 Lucy Haines ILKLEY G11
Finish 0:29 Laura Hindle POYNTO G11 26:26 Lucy Haines ILKLEY G11
24:42 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G12
Control Split Name Class Elapsed Name Class
1 (220) 0:42 Chloe Potter STBREN G12 0:42 Chloe Potter STBREN G12
2 (229) 0:56 Hannah Cox GROBY G12 1:40 Hannah Cox GROBY G12
3 (182) 4:08 Cecilie Anderson GORDAN G12 5:51 Cecilie Anderson GORDAN G12
4 (174) 3:42 Hannah Cleary-Hughes LANCAS G12 9:48 Hannah Cox GROBY G12
5 (175) 2:40 Cecilie Anderson GORDAN G12 12:31 Cecilie Anderson GORDAN G12
6 (183) 1:18 Chloe Potter STBREN G12 14:08 Cecilie Anderson GORDAN G12
7 (223) 1:53 Chloe Potter STBREN G12 16:07 Chloe Potter STBREN G12
8 (221) 2:55 Jennifer Ricketts BANCHO G12 19:45 Pippa Dakin SHEFFI G12
9 (184) 1:05 Jennifer Ricketts BANCHO G12 20:52 Pippa Dakin SHEFFI G12
10 (173) 2:22 Cecilie Anderson GORDAN G12 23:29 Pippa Dakin SHEFFI G12
11 (170) 2:02 Hannah Cox GROBY G12 25:56 Pippa Dakin SHEFFI G12
12 (162) 0:43 Jennifer Ricketts BANCHO G12 26:53 Cecilie Anderson GORDAN G12
13 (207) 1:14 Cecilie Anderson GORDAN G12 28:07 Cecilie Anderson GORDAN G12
14 (192) 0:25 Jennifer Ricketts BANCHO G12 28:35 Cecilie Anderson GORDAN G12
Finish 0:27 Cecilie Anderson GORDAN G12 29:02 Cecilie Anderson GORDAN G12
26:32 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G13
Control Split Name Class Elapsed Name Class
1 (220) 0:43 Natalie Beadle LANCAS G13 0:43 Natalie Beadle LANCAS G13
2 (229) 0:57 Helen Ockender LANCAS G13 1:42 Natalie Beadle LANCAS G13
3 (187) 1:56 Helen Ockender LANCAS G13 3:40 Helen Ockender LANCAS G13
4 (182) 1:56 Helen Ockender LANCAS G13 5:36 Helen Ockender LANCAS G13
5 (184) 2:50 Helen Ockender LANCAS G13 8:26 Helen Ockender LANCAS G13
6 (223) 2:57 Natalie Beadle LANCAS G13 11:43 Helen Ockender LANCAS G13
7 (183) 2:06 Alice Rigby YARMSC G13 13:53 Helen Ockender LANCAS G13
8 (222) 1:13 Natalie Beadle LANCAS G13 15:07 Helen Ockender LANCAS G13
9 (176) 1:11 Helen Ockender LANCAS G13 16:18 Helen Ockender LANCAS G13
10 (209) 0:50 Alice Rigby YARMSC G13 17:16 Helen Ockender LANCAS G13
11 (178) 1:59 Helen Ockender LANCAS G13 19:15 Helen Ockender LANCAS G13
12 (179) 2:35 Natalie Beadle LANCAS G13 22:03 Helen Ockender LANCAS G13
13 (205) 1:02 Alice Rigby YARMSC G13 23:10 Helen Ockender LANCAS G13
14 (208) 2:55 Natalie Beadle LANCAS G13 26:11 Helen Ockender LANCAS G13
15 (181) 1:38 Helen Ockender LANCAS G13 27:49 Helen Ockender LANCAS G13
16 (173) 1:38 Natalie Beadle LANCAS G13 29:58 Helen Ockender LANCAS G13
17 (197) 1:39 Natalie Beadle LANCAS G13 31:51 Helen Ockender LANCAS G13
18 (170) 0:44 Natalie Beadle LANCAS G13 32:39 Helen Ockender LANCAS G13
19 (169) 1:54 Helen Ockender LANCAS G13 34:33 Helen Ockender LANCAS G13
20 (192) 0:41 Natalie Beadle LANCAS G13 35:19 Helen Ockender LANCAS G13
Finish 0:33 Helen Ockender LANCAS G13 35:52 Helen Ockender LANCAS G13
33:57 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G5
Control Split Name Class Elapsed Name Class
1 (167) 0:33 Lily-Rose Farmer OAKRID G5 0:33 Lily-Rose Farmer OAKRID G5
2 (200) 0:20 Sophie Gibson THEMIN G5 1:10 Lily-Rose Farmer OAKRID G5
3 (193) 1:12 Isobel McGerty BARNAR G5 2:51 Maddy Batchelor OAKRID G5
4 (166) 1:14 B Salmon & S Cutts BARNAR G5 4:07 Florence Ward STANDP G5
5 (165) 1:02 Kiranjeet Kalsi LEICES G5 5:29 Alberta Fryer KSODA G5
6 (164) 1:09 Lucy Seddon WALMS G5 6:46 Alexandra Crawshaw HINCH G5
7 (163) 0:39 Maddy Batchelor OAKRID G5 7:36 Alexandra Crawshaw HINCH G5
8 (161) 0:37 Alexandra Crawshaw HINCH G5 8:13 Alexandra Crawshaw HINCH G5
9 (212) 1:20 Florence Ward STANDP G5 9:55 Alexandra Crawshaw HINCH G5
10 (192) 0:29 Florence Ward STANDP G5 10:39 Alexandra Crawshaw HINCH G5
Finish 0:32 Maddy Batchelor OAKRID G5 11:14 Alexandra Crawshaw HINCH G5
9:07 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G6
Control Split Name Class Elapsed Name Class
1 (167) 0:55 Rachel Duckworth CRICH G6 0:55 Rachel Duckworth CRICH G6
2 (200) 0:18 Rachel Duckworth CRICH G6 1:13 Rachel Duckworth CRICH G6
3 (193) 1:06 Rachel Duckworth CRICH G6 2:19 Rachel Duckworth CRICH G6
4 (166) 1:11 Lucy Bednall ABBOTH G6 3:31 Rachel Duckworth CRICH G6
5 (199) 0:54 Olivia Hall STANDP G6 5:06 Lucy Walker STANDR G6
6 (190) 0:18 Rachel Duckworth CRICH G6 5:33 Lucy Walker STANDR G6
7 (165) 1:04 Rachel Duckworth CRICH G6 6:44 Rachel Duckworth CRICH G6
8 (164) 1:05 Rachel Duckworth CRICH G6 7:49 Rachel Duckworth CRICH G6
9 (163) 0:41 Rachel Duckworth CRICH G6 8:30 Rachel Duckworth CRICH G6
10 (161) 0:33 Rachel Duckworth CRICH G6 9:03 Rachel Duckworth CRICH G6
11 (212) 1:01 Rachel Duckworth CRICH G6 10:04 Rachel Duckworth CRICH G6
12 (192) 0:26 Lowri Thomas STANDP G6 10:35 Rachel Duckworth CRICH G6
Finish 0:35 Rachel Duckworth CRICH G6 11:10 Rachel Duckworth CRICH G6
10:07 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G7
Control Split Name Class Elapsed Name Class
1 (167) 0:30 Katie De La Motte YARMSC G7 0:30 Katie De La Motte YARMSC G7
2 (185) 1:14 Caitlin Irving KESWIC G7 2:07 Caitlin Irving KESWIC G7
3 (186) 0:44 Imogen Reed STANDP G7 2:53 Caitlin Irving KESWIC G7
4 (187) 0:56 Caitlin Irving KESWIC G7 3:49 Caitlin Irving KESWIC G7
5 (188) 0:36 Elektra Brown ABBOTH G7 4:30 Caitlin Irving KESWIC G7
6 (190) 1:36 Freya Woolgrove BEECHW G7 6:33 Caitlin Irving KESWIC G7
7 (203) 1:52 Holly Stodgell WALTON G7 8:42 Merryn Stangroom UVHS G7
8 (191) 0:56 Caitlin Irving KESWIC G7 9:41 Merryn Stangroom UVHS G7
9 (194) 0:33 Hannah Rumney KESWIC G7 10:16 Caitlin Irving KESWIC G7
10 (201) 0:55 Holly Stodgell WALTON G7 11:21 Merryn Stangroom UVHS G7
11 (196) 0:37 Tallulah Willoughby STANDP G7 12:13 Merryn Stangroom UVHS G7
12 (197) 0:46 Charlotte Atkinson UVHS G7 13:02 Merryn Stangroom UVHS G7
13 (163) 0:58 Merryn Stangroom UVHS G7 14:00 Merryn Stangroom UVHS G7
14 (161) 0:33 Caitlin Irving KESWIC G7 14:44 Merryn Stangroom UVHS G7
15 (212) 1:05 Hannah Rumney KESWIC G7 16:01 Merryn Stangroom UVHS G7
16 (192) 0:24 Merryn Stangroom UVHS G7 16:25 Merryn Stangroom UVHS G7
Finish 0:32 Merryn Stangroom UVHS G7 16:57 Merryn Stangroom UVHS G7
14:47 represents ideal time
 Top, B10, B11, B12, B13, B5, B6, B7, B8, B9, G10, G11, G12, G13, G5, G6, G7, G8, G9
Course G8
Control Split Name Class Elapsed Name Class
1 (167) 0:46 Anika Schwarze EASING G8 0:46 Anika Schwarze EASING G8
2 (185) 1:09 Anika Schwarze EASING G8 1:55 Anika Schwarze EASING G8
3 (186) 0:36 Anika Schwarze EASING G8 2:31 Anika Schwarze EASING G8
