Return to class index, BSOC Home Page.
Goto previous class B7, next class B9
Splits for course B8

Results for Class B8
Length 3.1km, 15 controls (course B8)

  1  Duncan Birtwistle        RGS     19:40   6.3 m/km
  2  David Smyth              DAMEAL  20:17   6.5
  3  Matthew Halliday         KHSS    20:53   6.7
  4  Jonathan Malley          DAMEAL  20:58   6.8
  5  James Taylor             NHS     21:21   6.9
  6  Matthew Vokes            CHRIST  21:47   7.0
  7  Tom Butt                 BWORD   22:07   7.1
  8  Nathan Telford           WYNDH   22:18   7.2
  9  Mark Salmon              TRGS    22:21   7.2
 10  Joshua Harris            BARNHP  22:32   7.3
 11  Robert Welsby            STASPB  23:25   7.6
 12  Harry Edwards            WBS     23:49   7.7
 13  Liam Carswell            STBCHS  24:31   7.9
 14  Owain Barton             ADAMS   24:39   8.0
 15  Alex Bibby               BARNHP  24:50   8.0
 16  Chris Dover              STBCHS  25:07   8.1
 17  Jeremy Neale             OFS     25:38   8.3
 18  Thomas Yudin             OFS     25:41   8.3
 19  Philip Metcalfe          UVHS    26:23   8.5
 20  Alex Roberts             KINGSW  27:16   8.8
 21  Michael Hudson           UVHS    27:21   8.8
 22  Charlie Rendle           STASPB  27:49   9.0
 23  Josh Williams            UVHS    28:06   9.1
 24  Duncan Leeson            KINGSW  28:23   9.2
 25  Paul Redstone            SNDBCH  28:27   9.2
 26  Ralph Eliot              KSODA   28:31   9.2
 27  Matthew Clark            LADYL   28:44   9.3
 28  Ben Heaton               BRGS    28:49   9.3
 29  Tom Haynes               WBS     29:00   9.4
 30  William Nolan            NHS     29:24   9.5
 31  Harry Nicholson          NHS     29:27   9.5
 32  Joe Bragg                UVHS    29:33   9.5
 33  William Welsby           STASPB  30:22   9.8
 34  Hassan Shakeel           BRGS    30:51  10.0
 35  Reece Towne              NHS     30:58  10.0
 36  Josh Ryan                STASPB  31:27  10.1
 37  Gareth Hunt              LADYL   31:36  10.2
 38  Tom Richardson           SNDBCH  31:56  10.3
 39  Josh Turnbull            WBS     32:14  10.4
 40  Tom Bright               BARNHP  32:16  10.4
 41  Sam Williams             OFS     32:52  10.6
 42  Christopher Lakey        PONTMS  33:04  10.7
 43  Jonathon Hooton          JRS     33:09  10.7
 44  Bertie Tapp-Scotting     WBS     33:47  10.9
 45  Sam Garson               OFS     34:13  11.0
 46  David Jones              NHS     34:35  11.2
 47  Sam Eastwood             KEAOS   35:17  11.4
 48  Michael Sherwen          UVHS    36:18  11.7
 49  Matthew Morris           KHSS    37:30  12.1
 50  Gabriel Curry            NHS     37:34  12.1
 51  Richard Cooper           CMS     38:41  12.5
 52  Adam Atlasi              SNDBCH  40:57  13.2
 53  Jonathan Phillips        OFS     41:40  13.4
 54  Rhandir Rai              KEAOS   42:45  13.8
 55  Quentin Cradock-Watson   KSODA   42:53  13.8
 56  M Davies L Smith         SNDBCH  44:08  14.2
 57  Robert Keyes             KHSS    44:18  14.3
 58  Christopher Buckingham   BARNHP  44:26  14.3
 59  William Duckworth        READNG  47:19  15.3
 60  Ian Gresswell            LADYL   47:30  15.3
 61  Oliver Sikora            BRGS    53:55  17.4
 62  Anthony Baynham          SNDBCH  66:41  21.5
 63  John McEwan              STBCHS  77:47  25.1
 64  Kurbaan Singh            KEAOS   86:51  28.0
dsq  Daniel Bennett           LADYL   29:37      
dsq  Liam Hill                KHSS    30:41      
dsq  Tom Paddock              KEAOS   34:59      
dsq  Tom Lashley              WBS     35:32      
dsq  Chris Gray               KSODA   46:44      
dsq  Jack Victor              SNDBCH  49:00      
     Ben Pearson              PONTMS  rtd        
     Elliot Haines            KSODA   rtd        
     Sean Dorricott           UVHS    rtd        

Return to Top, class index, BSOC Home Page.
Goto previous class B7, next class B9
Splits for course B8

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier 0115 928 9663 mnapier @ cix.co.uk

Results service provided by MERCS.